Box Office D

News

Starpower

F.A.Q.

Archiv

Box Office USA

Trailer

Crowd Reports

Filme

Impressum

Box Office Welt

Oscar-Spezial

Favoriten

Links

Forum


 

STARPOWER 2000-2007     SCHAUSPIELER/INNEN

*Zur Ermittlung des besten Schnitts müssen mindestens fünf Filme die Grundlage bilden.

USA

STARPOWER 2000-2007 SCHAUSPIELER USA

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
McKellen Ian 1 94,76 7 1.857.738.535 81,50 265.391.219 100,00 393 97,52 56,14 100,00
Bloom Orlando 2 93,80 9 2.279.367.503 100,00 253.263.056 95,43 403 100,00 44,78 79,76
Maguire Tobey 3 71,46 5 1.256.810.399 55,14 251.362.080 94,71 225 55,83 45,00 80,16
Wood Elijah 4 58,83 6 1.153.337.175 50,60 192.222.863 72,43 206 51,12 34,33 61,15
Smith Will 5 58,65 8 1.165.722.052 51,14 145.715.257 54,91 273 67,74 34,13 60,79
Cruise Tom 6 55,98 8 1.043.544.395 45,78 130.443.049 49,15 274 67,99 34,25 61,01
Streisand Barbra 7 55,97 1 279.261.160 12,25 279.261.160 100,00 55 13,65 55,00 97,97
Marsden James 8 55,93 9 1.152.787.885 50,57 128.087.543 48,26 280 69,48 31,11 55,42
Hanks Tom 9 54,95 8 1.080.731.274 47,41 135.091.409 50,90 258 64,02 32,25 57,45
Depp Johnny 10 54,01 13 1.633.171.639 71,65 125.628.588 47,34 252 62,53 19,38 34,52
Damon Matt 11 50,20 13 1.312.861.147 57,60 100.989.319 38,05 273 67,74 21,00 37,41
Jackson Samuel L. 12 48,34 20 1.534.426.540 67,32 76.721.327 28,91 288 71,46 14,40 25,65
Gibson Mel 13 47,31 4 602.231.401 26,42 150.557.850 56,73 153 37,97 38,25 68,13
Stiller Ben 14 46,92 12 1.181.655.984 51,84 98.471.332 37,10 249 61,79 20,75 36,96
Dunst Kirsten 15 46,73 12 1.377.013.942 60,41 114.751.162 43,24 210 52,11 17,50 31,17
Tucker Chris 16 46,33 2 366.290.254 16,07 183.145.127 69,01 88 21,84 44,00 78,38
Carrey Jim 17 45,76 8 919.813.105 40,35 114.976.638 43,32 211 52,36 26,38 46,99
Knightley Keira 18 45,55 10 1.288.077.111 56,51 128.807.711 48,54 181 44,91 18,10 32,24
Blanchett Cate 19 44,88 13 1.322.049.045 58,00 101.696.080 38,32 216 53,60 16,62 29,60
Pitt Brad 20 42,90 10 943.578.424 41,40 94.357.842 35,55 222 55,09 22,20 39,54
Berry Halle 21 42,58 10 995.770.127 43,69 99.577.013 37,52 209 51,86 20,90 37,23
Sandler Adam 22 41,20 10 918.079.845 40,28 91.807.985 34,59 211 52,36 21,10 37,58
Portman Natalie 23 41,09 8 983.699.327 43,16 122.962.416 46,33 159 39,45 19,88 35,41
Jackman Hugh 24 41,00 10 944.786.471 41,45 94.478.647 35,60 204 50,62 20,40 36,34
Wilson Owen 25 40,58 15 1.140.178.986 50,02 76.011.932 28,64 228 56,58 15,20 27,08
Phoenix Joaquin 26 39,51 8 784.837.518 34,43 98.104.690 36,97 184 45,66 23,00 40,97
Freeman Morgan 27 38,86 16 1.121.928.192 49,22 70.120.512 26,42 222 55,09 13,88 24,72
McGregor Ewan 28 38,73 10 1.000.711.841 43,90 100.071.184 37,71 172 42,68 17,20 30,64
Crowe Russell 29 35,50 8 737.833.166 32,37 92.229.146 34,75 159 39,45 19,88 35,41
Roberts Julia 30 35,26 10 778.039.699 34,13 77.803.970 29,32 182 45,16 18,20 32,42
Wahlberg Mark 31 34,94 11 844.155.269 37,03 76.741.388 28,92 180 44,67 16,36 29,14
Nicholson Jack 32 34,03 6 570.974.754 25,05 95.162.459 35,86 138 34,24 23,00 40,97
Zeta-Jones Catherine 33 34,01 9 743.994.481 32,64 82.666.053 31,15 162 40,20 18,00 32,06
Cage Nicolas 34 33,99 14 960.851.864 42,15 68.632.276 25,86 181 44,91 12,93 23,03
Clooney George 35 33,05 11 851.972.409 37,38 77.452.037 29,18 160 39,70 14,55 25,92
Murphy Eddie 36 32,89 9 691.510.598 30,34 76.834.511 28,95 162 40,20 18,00 32,06
Potente Franka 37 32,12 3 350.894.399 15,39 116.964.800 44,07 82 20,35 27,33 48,68
DiCaprio Leonardo 38 31,94 6 574.584.939 25,21 95.764.157 36,08 122 30,27 20,33 36,21
Washington Denzel 39 31,80 11 782.772.363 34,34 71.161.124 26,81 161 39,95 14,64 26,08
Reeves Keanu 40 31,42 12 831.958.879 36,50 69.329.907 26,12 159 39,45 13,25 23,60
Martin Steve 41 30,86 6 467.404.755 20,51 77.900.793 29,35 135 33,50 22,50 40,08
LaBeouf Shia NEU 29,63 6 569.418.830 24,98 94.903.138 35,76 106 26,30 17,67 31,47
Myers Mike 42 29,14 3 330.007.174 14,48 110.023.725 41,46 72 17,87 24,00 42,75
Caine Michael 43 29,13 11 766.989.792 33,65 69.726.345 26,27 138 34,24 12,55 22,35
Lawrence Martin 44 28,55 8 613.494.409 26,92 76.686.801 28,90 124 30,77 15,50 27,61
Hunt Helen 45 28,38 6 481.799.610 21,14 80.299.935 30,26 114 28,29 19,00 33,84
De Niro Robert 46 27,83 13 872.571.437 38,28 67.120.880 25,29 124 30,77 9,54 16,99
Diaz Cameron 47 27,03 7 525.389.604 23,05 75.055.658 28,28 113 28,04 16,14 28,75
Allen Tim 48 26,48 8 568.942.388 24,96 71.117.799 26,80 115 28,54 14,38 25,61
Zellweger Renée 49 26,41 9 592.147.051 25,98 65.794.117 24,79 123 30,52 13,67 24,35
Hathaway Anne 50 26,38 7 457.513.362 20,07 65.359.052 24,63 121 30,02 17,29 30,80
Jolie Angelina 51 26,05 13 716.340.239 31,43 55.103.095 20,76 135 33,50 10,38 18,49
Aniston Jennifer 52 25,99 8 573.152.477 25,15 71.644.060 27,00 110 27,30 13,75 24,49
Craig Daniel 53 25,42 9 551.087.304 24,18 61.231.923 23,07 122 30,27 13,56 24,15
Chan Jackie 54 24,88 8 591.982.953 25,97 73.997.869 27,88 97 24,07 12,13 21,61
Black Jack 545 24,75 10 623.323.443 27,35 62.332.044 23,49 113 28,04 11,30 20,13
Scott Seann William 56 24,22 10 633.770.690 27,80 63.377.069 23,88 106 26,30 10,60 18,88
Witherspoon Reese 57 24,21 9 531.095.687 23,30 59.010.632 22,24 115 28,54 12,78 22,76
Diesel Vin 58 23,80 9 553.327.805 24,28 61.480.867 23,17 107 26,55 11,89 21,18
Affleck Ben 59 23,63 14 741.064.910 32,51 52.933.208 19,95 112 27,79 8,00 14,25
McConaughey Matthew 60 23,27 9 523.714.060 22,98 58.190.451 21,93 108 26,80 12,00 21,38
Travolta John 61 23,08 10 624.870.850 27,41 62.487.085 23,55 97 24,07 9,70 17,28
Foster Jodie 62 22,48 5 318.057.063 13,95 63.611.413 23,97 86 21,34 17,20 30,64
Quaid Dennis 63 22,33 11 618.590.226 27,14 56.235.475 21,19 100 24,81 9,09 16,19
Pfeiffer Michelle 64 22,05 5 369.640.760 16,22 73.928.152 27,86 73 18,11 14,60 26,01
Willis Bruce 65 21,79 14 684.639.330 30,04 48.902.809 18,43 103 25,56 7,36 13,11
Farrell Colin 66 21,78 11 595.405.595 26,12 54.127.781 20,40 99 24,57 9,00 16,03
Jamie Foxx 67 21,71 11 576.029.955 25,27 52.366.360 19,73 102 25,31 9,27 16,51
Barrymore Drew 68 21,34 9 501.311.727 21,99 55.701.303 20,99 95 23,57 10,56 18,81
Kidman Nicole 69 21,07 12 587.360.393 25,77 48.946.699 18,44 101 25,06 8,42 15,00
Weisz Rachel 70 20,73 10 561.771.177 24,65 56.177.118 21,17 87 21,59 8,70 15,50
Williams Robin 71 20,61 10 551.016.446 24,17 55.101.645 20,76 88 21,84 8,80 15,68
Eastwood Clint 72 20,57 3 217.175.057 9,53 72.391.686 27,28 54 13,40 18,00 32,06
Stiles Julia 73 20,03 11 821.660.869 36,05 74.696.443 28,15 157 38,96 14,27 25,42
Hartnett Josh 74 19,90 14 589.261.544 25,85 42.090.110 15,86 101 25,06 7,21 12,84
Banderas Antonio 75 19,70 10 511.250.717 22,43 51.125.072 19,26 87 21,59 8,70 15,50
Schwarzenegger Arnold 76 19,64 3 225.052.649 9,87 75.017.550 28,27 48 11,91 16,00 28,50
Ford Harrison 77 19,07 3 221.574.008 9,72 73.858.003 27,83 46 11,41 15,33 27,31
Gyllenhaal Jake 78 18,58 9 408.694.222 17,93 45.410.469 17,11 88 21,84 9,78 17,42
Law Jude 79 18,47 10 498.491.703 21,87 49.849.170 18,78 78 19,35 7,80 13,89
Bullock Sandra 80 18,33 10 543.756.994 23,86 54.375.699 20,49 68 16,87 6,80 12,11
Owen Clive 81 18,09 11 516.775.564 22,67 46.979.597 17,70 78 19,35 7,09 12,63
Weaver Sigourney 82 18,04 3 221.940.700 9,74 73.980.233 27,88 41 10,17 13,67 24,35
Hopkins Anthony 83 17,33 12 504.605.152 22,14 42.050.429 15,84 79 19,60 6,58 11,72
Streep Meryl 84 17,03 10 453.903.799 19,91 45.390.799 17,10 73 18,11 7,30 13,00
Lopez Jennifer 85 16,94 11 468.248.664 20,54 42.568.060 16,04 76 18,86 6,91 12,31
Bale Christian 86 16,62 11 488.795.242 21,44 44.435.931 16,74 69 17,12 6,27 11,17
Hoffman Dustin 87 16,58 9 487.204.129 21,37 54.133.792 20,40 55 13,65 6,11 10,88
Norton Edward 88 16,33 9 402.697.505 17,67 44.744.167 16,86 69 17,12 7,67 13,66
Kutcher Ashton 89 16,08 11 492.495.839 21,61 44.772.349 16,87 63 15,63 5,73 10,21
Fraser Brendan 90 15,99 6 333.879.229 14,65 55.646.538 20,97 52 12,90 8,67 15,44
Stallone Sylvester 91 15,73 4 229.719.128 10,08 57.429.782 21,64 45 11,17 11,25 20,04
Redford Robert 92 15,66 5 109.957.002 4,82 21.991.400 8,29 13 3,23 2,60 46,31
Ledger Heath 93 15,42 9 370.678.886 16,26 41.186.543 15,52 67 16,63 7,44 13,25
Douglas Michael 94 15,03 8 344.829.574 15,13 43.103.697 16,24 61 15,14 7,63 13,59
Ice Cube 95 14,86 10 446.527.475 19,59 44.652.748 16,83 54 13,40 5,40 9,62
Russell Kurt 96 14,24 8 372.407.319 16,34 46.550.915 17,54 49 12,16 6,13 10,92
Grant Hugh 97 14,09 8 381.236.693 16,73 47.654.587 17,96 46 11,41 5,75 10,24
Newman Paul 98 14,08 2 110.116.560 4,83 55.058.280 20,75 27 6,70 13,50 24,05
Fonda Jane 99 13,90 2 102.034.373 4,48 51.017.187 19,22 28 6,95 14,00 24,94
Moore Julianne 100 13,65 10 423.730.865 18,59 42.373.087 15,97 47 11,66 4,70 8,37
Curtis Jamie Lee 101 13,61 5 243.601.819 10,69 48.720.364 18,36 42 10,42 8,40 14,96
Gere Richard 102 13,55 9 377.290.493 16,55 41.921.166 15,80 49 12,16 5,44 9,69
Cusack John 103 13,26 9 405.189.874 17,78 45.021.097 16,96 41 10,17 4,56 8,12
Swank Hilary 104 12,88 8 349.143.691 15,32 43.642.961 16,44 42 10,42 5,25 9,35
Murray Bill 105 12,75 6 273.617.282 12,00 45.602.880 17,18 40 9,93 6,67 11,88
Hudson Kate NEU 12,45 10 359.653.368 15,78 35.965.337 13,55 48 11,91 4,80 8,55
Pacino Al 106 12,27 6 276.079.974 12,11 46.013.329 17,34 36 8,93 6,00 10,69
Keaton Diane NEU 11,64 5 270.235.849 11,86 54.047.170 20,37 43 10,67 8,60 15,32
Moore Demi 107 10,59 3 140.622.210 6,17 46.874.070 17,66 22 5,46 7,33 13,06
Ryder Winona 108 10,53 5 196.060.912 8,60 39.212.182 14,78 31 7,69 6,20 11,04
Sarandon Susan 109 10,38 8 295.667.459 12,97 36.958.432 13,93 31 7,69 3,88 6,91
Thurman Uma 110 10,23 7 310.998.732 13,64 44.428.390 16,74 21 5,21 3,00 5,34
Statham Jason NEU 9,94 10 341.040.832 14,96 34.104.083 12,85 28 6,95 2,80 4,99
Theron Charlize 111 9,65 10 327.073.768 14,35 32.707.377 12,32 28 6,95 2,80 4,99
Snipes Wesley 112 9,60 4 177.733.481 7,80 44.433.470 16,74 20 4,96 5,00 8,91
Hewitt Jennifer Love 113 9,50 4 194.680.941 8,54 48.670.235 18,34 16 3,97 4,00 7,13
Connery Sean 114 9,15 2 118.269.918 5,19 59.134.959 22,28 8 1,99 4,00 7,13
Paltrow Gwyneth 115 7,43 9 242.796.092 10,65 26.977.344 10,17 20 4,96 2,22 3,95
Schweiger Til 116 7,00 4 172.662.659 7,58 43.165.665 16,26 6 1,49 1,50 2,67
Costner Kevin 117 6,47 8 284.319.987 12,47 35.539.998 13,39 0 0 0 0
Johansson Scarlett 118 5,81 12 308.470.464 13,53 25.705.872 9,69 0 0 0 0
Downey Jr. Robert 119 5,47 8 219.872.464 9,65 27.484.058 10,36 4 0,99 0,50 0,89
Winslet Kate 120 5,37 7 188.868.605 8,29 26.981.229 10,17 6 1,49 0,86 1,53
Broderick Matthew 121 5,04 3 114.074.937 5,00 38.024.979 14,33 1 0,25 0,33 0,59
Bleibtreu Moritz 122 4,99 1 47.403.685 2,08 47.403.685 17,86 0 0 0 0
Russo Rene 123 4,56 5 147.760.080 6,48 29.552.016 11,14 1 0,25 0,20 0,36
Ryan Meg 124 3,67 6 137.465.317 6,03 22.910.886 8,63 0 0 0 0
Hawn Goldie 125 2,15 2 37.027.389 1,62 18.513.695 6,98 0 0 0 0
Riemann Katja 126 0,37 0 3.526.847 0,15 3.526.847 1,33 0 0 0 0
Waalkes Otto 127 0 0 0 0 0 0 0 0 0 0

DEUTSCHLAND

STARPOWER 2000-2007 SCHAUSPIEL D

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Bloom Orlando 1 100,00 9 59.178.030 100,00 6.575.337 100,00 455 100,00 50,56 100,00
McKellen Ian 2 87,19 7 44.645.674 75,44 6.377.953 97,00 351 77,14 50,14 99,17
Wood Elijah 3 65,97 6 34.375.319 58,09 5.729.220 87,13 216 47,47 36,00 71,20
Hanks Tom 4 48,04 8 20.739.263 35,05 2.592.408 39,43 252 55,38 31,50 62,30
Knightley Keira 5 45,73 10 25.368.447 42,87 2.536.845 38,58 243 53,41 24,30 48,06
Depp Johnny 6 45,71 12 28.528.527 48,21 2.377.377 36,16 256 56,26 21,33 42,19
Waalkes Otto 7 45,04 3 11.434.400 19,32 3.811.467 57,97 117 25,71 39,00 77,14
Pitt Brad 8 44,76 10 21.300.234 35,99 2.130.023 32,39 265 58,24 26,50 52,41
Blanchett Cate 9 44,46 16 38.741.686 65,47 2.421.355 36,82 220 48,35 13,75 27,20
Scott Seann William 10 42,43 10 21.911.671 37,03 2.191.167 33,32 238 52,31 23,80 47,07
Smith Will 11 41,74 7 16.310.837 27,56 2.330.120 35,44 207 45,49 29,57 58,48
Streisand Barbra 12 40,19 1 3.139.760 5,31 3.139.760 47,75 49 10,77 49,00 96,91
Cruise Tom 13 40,17 9 16.449.174 27,80 1.827.686 27,80 239 52,53 26,56 52,53
Grant Hugh 14 39,23 8 15.082.791 25,49 1.885.349 28,67 220 48,35 27,50 54,39
Schweiger Til 15 36,58 11 21.092.627 35,64 1.917.512 29,16 204 44,84 18,55 36,69
Roberts Julia 16 36,41 9 15.904.743 26,88 1.767.194 26,88 209 45,93 23,22 45,93
Gibson Mel 17 32,98 5 11.751.774 19,86 2.350.355 35,75 124 27,25 24,80 49,05
Damon Matt 18 32,47 15 18.385.438 31,07 1.225.696 18,64 228 50,11 15,20 30,06
Jackson Samuel L. 19 32,46 14 19.846.042 33,54 1.417.574 21,56 207 45,49 14,79 29,25
Maguire Tobey 20 32,29 7 13.277.327 22,44 1.896.761 28,85 155 34,07 22,14 43,79
Stiller Ben 21 31,39 12 15.534.519 26,25 1.294.543 19,69 207 45,49 17,25 34,12
McGregor Ewan 22 30,04 8 14.599.171 24,67 1.824.896 27,75 145 31,87 18,13 35,86
Berry Halle 23 29,94 9 13.711.368 23,17 1.523.485 23,17 167 36,70 18,56 36,71
Dunst Kirsten 24 29,41 11 15.135.052 25,58 1.375.914 20,93 178 39,12 16,18 32,00
DiCaprio Leonardo 25 27,63 6 8.865.126 14,98 1.477.521 22,47 133 29,23 22,17 43,85
Diaz Cameron 26 27,12 9 11.160.984 18,86 1.240.109 18,86 161 35,38 17,89 35,38
Craig Daniel 27 26,95 8 12.202.670 20,62 1.525.334 23,20 137 30,11 17,13 33,88
Phoenix Joaquin 28 26,94 8 9.848.103 16,64 1.231.013 18,72 155 34,07 19,38 38,33
Reeves Keanu 29 26,81 10 13.234.471 22,36 1.323.447 20,13 155 34,07 15,50 30,66
Clooney George 30 26,44 13 14.091.496 23,81 1.083.961 16,49 176 38,68 13,54 26,78
Tucker Chris 31 26,34 2 3.402.149 5,75 1.701.075 25,87 61 13,41 30,50 60,32
Portman Natalie 32 25,54 9 13.709.274 23,17 1.523.253 23,17 127 27,91 14,11 27,91
Hathaway Anne 33 25,09 5 7.291.480 12,32 1.458.296 22,18 107 23,52 21,40 42,33
Hunt Helen 34 24,82 7 12.042.782 20,35 1.720.397 26,16 105 23,08 15,00 29,67
Jackman Hugh 35 24,43 9 10.700.271 18,08 1.188.919 18,08 140 30,77 15,56 30,78
Aniston Jennifer 36 23,43 6 7.611.498 12,86 1.268.583 19,29 112 24,62 18,67 36,93
Hoffman Dustin 37 22,39 8 10.111.675 17,09 1.263.959 19,22 114 25,05 14,25 28,18
Jolie Angelina 38 21,64 15 13.147.483 22,22 876.499 13,33 145 31,87 9,67 19,13
Zeta-Jones Catherine 39 21,28 9 9.321.935 15,75 1.035.771 15,75 122 26,81 13,56 26,82
Nicholson Jack 40 21,23 5 6.498.089 10,98 1.299.618 19,77 88 19,34 17,60 34,81
Marsden James 41 20,63 10 8.533.439 14,42 853.344 12,98 132 29,01 13,20 26,11
Schwarzenegger Arnold 42 20,51 3 4.719.596 7,98 1.573.199 23,93 57 12,53 19,00 37,58
Foster Jodie 43 20,44 6 6.997.428 11,82 1.166.238 17,74 95 20,88 15,83 31,31
Crowe Russell 44 20,40 9 8.671.141 14,65 963.460 14,65 119 26,15 13,22 26,15
Barrymore Drew 45 19,97 8 7.026.219 11,87 878.277 13,36 117 25,71 14,63 28,94
Hartnett Josh 46 19,27 10 9.443.800 15,96 944.380 14,36 112 24,62 11,20 22,15
Snipes Wesley 47 19,22 3 3.568.710 6,03 1.189.570 18,09 60 13,19 20,00 39,56
Weisz Rachel 48 19,04 9 8.741.662 14,77 971.296 14,77 106 23,30 11,78 23,30
Stiles Julia 49 19,03 11 8.904.033 15,05 809.458 12,31 122 26,81 11,09 21,93
Black Jack 50 18,09 10 7.973.592 13,47 797.359 12,13 112 24,62 11,20 22,15
Wilson Owen 51 17,92 12 10.575.775 17,87 881.315 13,40 105 23,08 8,75 17,31
Willis Bruce 52 17,83 13 10.496.302 17,74 807.408 12,28 111 24,40 8,54 16,89
Fraser Brendan 53 17,61 5 6.300.829 10,65 1.260.166 19,17 66 14,51 13,20 26,11
Carrey Jim 54 17,60 9 8.472.690 14,32 941.410 14,32 95 20,88 10,56 20,89
Sandler Adam 55 17,44 10 7.289.495 12,32 728.950 11,09 111 24,40 11,10 21,95
Downey Jr. Robert 56 17,05 6 2.197.129 3,71 366.188 55,69 16 3,52 2,67 5,28
Kidman Nicole 57 16,96 12 9.149.780 15,46 762.482 11,60 106 23,30 8,83 17,46
Zellweger Renée 58 16,94 10 9.006.453 15,22 900.645 13,70 93 20,44 9,30 18,39
Lawrence Martin 59 16,88 7 6.162.766 10,41 880.395 13,39 87 19,12 12,43 24,58
Wahlberg Mark 60 16,74 8 7.334.603 12,39 916.825 13,94 87 19,12 10,88 21,52
De Niro Robert 61 16,60 12 9.703.810 16,40 808.651 12,30 98 21,54 8,17 16,16
Owen Clive 62 16,47 11 7.776.137 13,14 706.922 10,75 105 23,08 9,55 18,89
Farrell Colin 63 16,32 9 7.482.256 12,64 831.362 12,64 91 20,00 10,11 20,00
Diesel Vin 64 16,32 7 6.108.893 10,32 872.699 13,27 83 18,24 11,86 23,46
Bullock Sandra 65 16,25 10 9.710.558 16,41 971.056 14,77 81 17,80 8,10 16,02
Gyllenhaal Jake 66 16,15 7 6.580.253 11,12 940.036 14,30 78 17,14 11,14 22,03
Witherspoon Reese 67 15,69 9 6.989.827 11,81 776.647 11,81 89 19,56 9,89 19,56
Lopez Jennifer 68 15,25 10 7.557.793 12,77 755.779 11,49 88 19,34 8,80 17,41
Hopkins Anthony 69 15,13 11 8.121.850 13,72 738.350 11,23 89 19,56 8,09 16,00
Potente Franka 70 14,68 9 7.751.960 13,10 861.329 13,10 74 16,26 8,22 16,26
Hewitt Jennifer Love 71 14,27 4 4.020.847 6,79 1.005.212 15,29 49 10,77 12,25 24,23
Murphy Eddie 72 14,19 9 7.304.845 12,34 811.649 12,34 73 16,04 8,11 16,04
Ledger Heath 73 14,13 8 6.115.306 10,33 764.413 11,63 74 16,26 9,25 18,30
Chan Jackie 74 14,11 9 6.556.586 11,08 728.510 11,08 78 17,14 8,67 17,15
Freeman Morgan 75 13,49 12 8.233.394 13,91 686.116 10,43 77 16,92 6,42 12,70
Gere Richard 76 13,25 7 5.395.025 9,12 770.718 11,72 64 14,07 9,14 18,08
Caine Michael 77 13,24 12 7.886.889 13,33 657.241 10,00 77 16,92 6,42 12,70
Streep Meryl 78 13,23 9 6.420.061 10,85 713.340 10,85 71 15,60 7,89 15,61
Fonda Jane 79 13,07 1 869.376 1,47 869.376 13,22 9 19,78 9,00 17,80
Riemann Katja 80 13,01 8 5.903.896 9,98 737.987 11,22 66 14,51 8,25 16,32
Keaton Diane NEU 12,51 5 4.461.797 7,54 892.359 13,57 47 10,33 9,40 18,59
Affleck Ben 81 12,38 14 8.596.350 14,53 614.025 9,34 71 15,60 5,07 10,03
Law Jude 82 12,21 10 6.881.098 11,63 688.110 10,47 64 14,07 6,40 12,66
Norton Edward 83 12,04 6 4.765.661 8,05 794.277 12,08 51 11,21 8,50 16,81
Quaid Dennis 84 11,80 10 6.761.546 11,43 676.155 10,28 61 13,41 6,10 12,06
Moore Julianne 85 11,76 11 7.365.858 12,45 669.623 10,18 61 13,41 5,55 10,98
Washington Denzel 86 11,58 11 6.235.292 10,54 566.845 8,62 68 14,95 6,18 12,22
Sarandon Susan 87 11,40 7 4.006.025 6,77 572.289 8,70 60 13,19 8,57 16,95
Murray Bill 88 10,84 7 4.590.207 7,76 655.744 9,97 51 11,21 7,29 14,42
Connery Sean 89 10,80 3 2.616.749 4,42 872.250 13,27 29 6,37 9,67 19,13
LaBeouf Shia NEU 10,77 6 2.920.268 4,93 486.711 7,40 56 12,31 9,33 18,45
Allen Tim 90 10,41 6 4.264.634 7,21 710.772 10,81 43 9,45 7,17 14,18
Cage Nicolas 91 10,16 14 6.829.706 11,54 487.836 7,42 60 13,19 4,29 8,48
Williams Robin 92 10,16 7 4.411.558 7,45 630.223 9,58 47 10,33 6,71 13,27
Thurman Uma 93 9,68 8 4.538.916 7,67 567.365 8,63 48 10,55 6,00 11,87
McConaughey Matthew 94 9,50 7 5.411.794 9,14 773.113 11,76 34 7,47 4,86 9,61
Weaver Sigourney 95 9,50 5 3.605.720 6,09 721.144 10,97 34 7,47 6,80 13,45
Moore Demi 96 9,24 3 1.830.411 3,09 610.137 9,28 28 6,15 9,33 18,45
Ford Harrison 97 8,39 4 2.470.606 4,17 617.652 9,39 28 6,15 7,00 13,84
Johansson Scarlett 98 7,96 12 5.431.132 9,18 452.594 6,88 41 9,01 3,42 6,76
Pacino Al 99 7,85 7 3.188.818 5,39 455.545 6,93 38 8,35 5,43 10,74
Bleibtreu Moritz 100 7,84 13 6.940.545 11,73 533.888 8,12 31 6,81 2,38 4,71
Jamie Foxx 101 7,63 9 5.009.203 8,46 556.578 8,46 31 6,81 3,44 6,80
Pfeiffer Michelle 102 7,49 6 3.450.985 5,83 575.164 8,75 28 6,15 4,67 9,24
Winslet Kate 103 7,12 8 3.378.280 5,71 422.285 6,42 35 7,69 4,38 8,66
Travolta John 104 7,05 9 3.524.721 5,96 391.636 5,96 37 8,13 4,11 8,13
Paltrow Gwyneth 105 6,57 8 3.538.973 5,98 442.372 6,73 29 6,37 3,63 7,18
Ryder Winona 106 6,56 4 2.172.568 3,67 543.142 8,26 20 4,40 5,00 9,89
Hudson Kate NEU 6,24 9 3.873.973 6,55 430.441 6,55 27 5,93 3,00 5,93
Stallone Sylvester 107 5,56 5 2.097.097 3,54 419.419 6,38 20 4,40 4,00 7,91
Banderas Antonio 108 5,45 10 4.319.993 7,29 431.999 6,57 19 4,18 1,90 3,76
Russell Kurt 109 5,44 8 2.683.677 4,53 335.460 5,10 26 5,71 3,25 6,43
Cusack John 110 5,29 9 4.704.201 7,95 522.689 7,95 12 2,64 1,33 2,63
Bale Christian 111 5,02 10 3.524.872 5,96 352.487 5,36 21 4,62 2,10 4,15
Russo Rene 112 5,01 2 817.626 13,82 408.813 6,22 0 0 0 0
Eastwood Clint 113 4,94 3 1.459.476 2,47 486.492 7,40 0 0 0 0
Kutcher Ashton 114 4,79 9 4.104.698 6,94 456.078 6,94 12 2,64 1,33 2,63
Newman Paul 115 4,73 2 993.554 1,68 496.777 7,56 8 1,76 4,00 7,91
Costner Kevin 116 4,48 9 3.089.658 5,22 343.295 5,22 17 3,74 1,89 3,74
Redford Robert 117 4,20 5 1.855.509 3,14 371.102 5,64 13 2,86 2,60 5,14
Curtis Jamie Lee 118 4,06 5 1.739.151 2,94 347.830 5,29 13 2,86 2,60 5,14
Myers Mike 119 3,85 3 1.137.485 1,92 379.162 5,77 0 0 0 0
Douglas Michael 120 3,78 9 2.911.828 4,92 323.536 4,92 12 2,64 1,33 2,63
Theron Charlize 121 3,50 10 3.316.988 5,61 331.699 5,04 8 1,76 0,80 1,58
Martin Steve 122 2,71 5 2.157.238 3,65 431.448 6,56 1 0,22 0,20 0,40
Statham Jason NEU 2,67 9 3.032.408 5,12 336.934 5,12 1 0,22 0,11 0,22
Ice Cube 123 2,11 7 2.184.308 3,69 312.044 4,75 0 0 0 0
Swank Hilary 124 1,76 8 1.961.475 3,31 245.184 3,73 0 0 0 0
Ryan Meg 125 1,54 5 1.302.171 2,20 260.434 3,96 0 0 0 0
Broderick Matthew 126 1,28 2 549.794 0,93 274.897 4,18 0 0 0 0
Hawn Goldie 127 0,27 2 113.767 0,19 56.884 0,87 0 0 0 0

STARPOWER 2000-2007     SCHAUSPIELER/INNEN

 

Zurück nach oben

 

© INSIDEKINO.COM