| 
		
		 | 
	
	
		-
			
				| 
				
				 | 
				  | 
				
				
					
						| Die 
						erfolgreichsten Filme des II. Quartals 2013 | 
					 
					
						| Nr. | 
						Einspiel in 
						Rupien | 
						Film | 
					 
					
						| 1 | 
						
						1.858.300.000 | 
						YEH 
						JAWAANI HAI DEEWANI | 
					 
					
						| 2 | 
						784.200.000 | 
						
						AASHIQUI 2 | 
					 
					
						| 3 | 
						589.000.000 | 
						
						RAANJHANAA | 
					 
					
						| 4 | 
						546.900.000 | 
						
						SHOOTOUT AT WADALA | 
					 
					
						| 5 | 
						445.000.000 | 
						Iron Man 3 | 
					 
					
						| 6 | 
						425.000.000 | 
						Fast & 
						Furious 6 | 
					 
					
						| 7 | 
						416.800.000 | 
						
						CHASME BADDOOR | 
					 
					
						| 8 | 
						346.100.000 | 
						
						FUKREY | 
					 
					
						| 9 | 
						296.500.000 | 
						
						GHANCHAKKAR | 
					 
					
						| 10 | 
						289.800.000 | 
						
						YAMLA PAGLA DEEWANA 2 | 
					 
					
						| Ges. | 
						  | 
						II. Quartal 2013 | 
					 
					
						| 11 | 
						254.400.000 | 
						EK 
						THI DAAYAN | 
					 
					
						| 12 | 
						251.600.000 | 
						GO 
						GOA GONE | 
					 
					
						| 13 | 
						241.200.000 | 
						Man of Steel | 
					 
					
						| 14 | 
						223.500.000 | 
						
						AURANGZEB | 
					 
					
						| 15 | 
						217.000.000 | 
						
						NAUTANKI SAALA! | 
					 
					
						| 16 | 
						214.800.000 | 
						
						COMMANDO - A ONE MAN ARMY | 
					 
					 
				 | 
			 
		 
		 | 
	
	
		| 
		Woche 14: 
		4.4.2013 - 10.4.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				293.100.000 | 
				--- | 
				1.325 | 
				221.208 | 
				293.100.000 | 
				1 | 
				Chashme Baddoor | 
			 
			
				| 2 | 
				61.800.000 | 
				-85 | 
				1.240 | 
				49.839 | 
				467.000.000 | 
				2 | 
				Himmatwala | 
			 
			
				| 3 | 
				22.500.000 | 
				-82 | 
				400 | 
				56.250 | 
				147.500.000 | 
				2 | 
				G.I. Joe II | 
			 
			
				| 4 | 
				7.551.000 | 
				-65 | 
				190 | 
				39.742 | 
				307.600.000 | 
				4 | 
				Jolly LLB | 
			 
			
				| 5 | 
				3.196.000 | 
				-70 | 
				130 | 
				24.585 | 
				113.100.000 | 
				4 | 
				Mere Dad Ki Maruti | 
			 
			
				| 6 | 
				3.006.000 | 
				--- | 
				150 | 
				20.040 | 
				3.006.000 | 
				1 | 
				Rise of the Zombie | 
			 
			
				| 7 | 
				1.213.000 | 
				-67 | 
				32 | 
				37.906 | 
				485.200.000 | 
				7 | 
				Kai Po Che | 
			 
			
				| 8 | 
				958.000 | 
				--- | 
				29 | 
				33.034 | 
				958.000 | 
				1 | 
				Chashme Baddoor (WA) | 
			 
			
				| 9 | 
				538.000 | 
				-83 | 
				66 | 
				8.152 | 
				63.000.000 | 
				3 | 
				Rangrezz | 
			 
			
				| 10 | 
				274.000 | 
				-94 | 
				27 | 
				10.148 | 
				87.400.000 | 
				3 | 
				Aatma | 
			 
			
				|   | 
				Ges. | 
				394.136.000 | 
				-32 | 
				3.589 | 
				109.818 | 
				  | 
				14 | 
				Woche 14 | 
			 
		 
		 | 
	
	
		| 
		Woche 15: 
		11.4.2013 - 17.4.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				174.400.000 | 
				--- | 
				1.513 | 
				115.268 | 
				174.400.000 | 
				1 | 
				Commando | 
			 
			
				| 2 | 
				164.400.000 | 
				--- | 
				951 | 
				172.871 | 
				164.400.000 | 
				1 | 
				Nautanki Saala! | 
			 
			
				| 3 | 
				87.400.000 | 
				-70 | 
				943 | 
				92.683 | 
				380.500.000 | 
				2 | 
				Chashme Baddoor | 
			 
			
				| 4 | 
				28.000.000 | 
				--- | 
				215 | 
				130.233 | 
				28.000.000 | 
				1 | 
				Oblivion | 
			 
			
				| 5 | 
				4.178.000 | 
				-93 | 
				342 | 
				12.216 | 
				471.200.000 | 
				3 | 
				Himmatwala | 
			 
			
				| 6 | 
				3.851.000 | 
				-49 | 
				99 | 
				38.899 | 
				311.400.000 | 
				5 | 
				Jolly LLB | 
			 
			
				| 7 | 
				2.500.000 | 
				-89 | 
				150 | 
				16.667 | 
				150.000.000 | 
				3 | 
				G.I. Joe II | 
			 
			
				| 8 | 
				1.630.000 | 
				-49 | 
				21 | 
				77.619 | 
				114.800.000 | 
				5 | 
				Mere Dad Ki Maruti | 
			 
			
				| 9 | 
				619.000 | 
				-49 | 
				32 | 
				19.344 | 
				485.800.000 | 
				8 | 
				Kai Po Che | 
			 
			
				| 10 | 
				403.000 | 
				-25 | 
				51 | 
				7.902 | 
				63.400.000 | 
				4 | 
				Rangrezz | 
			 
			
				|   | 
				Ges. | 
				467.381.000 | 
				+19 | 
				4.317 | 
				108.265 | 
				  | 
				15 | 
				Woche 15 | 
			 
		 
		 | 
	
	
		| 
		Woche 16: 
		18.4.2013 - 24.4.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				228.500.000 | 
				--- | 
				1.566 | 
				145.913 | 
				228.500.000 | 
				1 | 
				Ek Thi Daayan | 
			 
			
				| 2 | 
				36.800.000 | 
				-78 | 
				645 | 
				57.054 | 
				201.100.000 | 
				2 | 
				Nautanki Saala! | 
			 
			
				| 3 | 
				33.900.000 | 
				-81 | 
				795 | 
				42.642 | 
				208.300.000 | 
				2 | 
				Commando | 
			 
			
				| 4 | 
				23.800.000 | 
				-73 | 
				560 | 
				42.500 | 
				404.300.000 | 
				3 | 
				Chashme Baddoor | 
			 
			
				| 5 | 
				1.880.000 | 
				-55 | 
				64 | 
				29.375 | 
				473.100.000 | 
				4 | 
				Himmatwala | 
			 
			
				| 6 | 
				1.733.000 | 
				-55 | 
				40 | 
				43.325 | 
				313.200.000 | 
				6 | 
				Jolly LLB | 
			 
			
				| 7 | 
				733.000 | 
				-55 | 
				21 | 
				34.905 | 
				115.500.000 | 
				6 | 
				Mere Dad Ki Maruit | 
			 
			
				| 8 | 
				250.000 | 
				--- | 
				10 | 
				25.000 | 
				250.000 | 
				1 | 
				The Dirty Relation | 
			 
			
				| 9 | 
				220.000 | 
				--- | 
				2 | 
				110.000 | 
				220.000 | 
				1 | 
				2 Little Indians | 
			 
			
				| 10 | 
				181.000 | 
				-55 | 
				20 | 
				9.050 | 
				63.600.000 | 
				5 | 
				Rangrezz | 
			 
			
				|   | 
				Ges. | 
				327.997.000 | 
				-30 | 
				3.723 | 
				88.100 | 
				  | 
				16 | 
				Woche 16 | 
			 
		 
		 | 
	
	
		| 
		Woche 17: 
		25.4.2013 - 1.5.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				345.300.000 | 
				--- | 
				1.124 | 
				307.206 | 
				345.300.000 | 
				1 | 
				Aashiqui 2 | 
			 
			
				| 2 | 
				345.000.000 | 
				--- | 
				900 | 
				383.333 | 
				345.000.000 | 
				1 | 
				Iron Man 3 | 
			 
			
				| 3 | 
				24.900.000 | 
				-89 | 
				523 | 
				47.610 | 
				253.400.000 | 
				2 | 
				Ek Thi Daayan | 
			 
			
				| 4 | 
				15.500.000 | 
				-58 | 
				435 | 
				35.632 | 
				216.700.000 | 
				3 | 
				Nautanki Saala! | 
			 
			
				| 5 | 
				10.700.000 | 
				-55 | 
				410 | 
				26.098 | 
				415.000.000 | 
				4 | 
				Chashme Baddoor | 
			 
			
				| 6 | 
				5.775.000 | 
				-83 | 
				321 | 
				17.991 | 
				214.100.000 | 
				3 | 
				Commando | 
			 
			
				| 7 | 
				3.202.000 | 
				--- | 
				200 | 
				16.010 | 
				3.202.000 | 
				1 | 
				Shree | 
			 
			
				| 8 | 
				846.000 | 
				-55 | 
				35 | 
				24.171 | 
				473.900.000 | 
				5 | 
				Himmatwala | 
			 
			
				| 9 | 
				780.000 | 
				-55 | 
				22 | 
				35.455 | 
				314.000.000 | 
				7 | 
				Jolly LLB | 
			 
			
				| 10 | 
				565.000 | 
				--- | 
				50 | 
				11.300 | 
				565.000 | 
				1 | 
				Life Mein Hungama 
				Hai | 
			 
			
				|   | 
				Ges. | 
				752.568.000 | 
				+129 | 
				4.020 | 
				187.206 | 
				  | 
				17 | 
				Woche 17 | 
			 
		 
		 | 
	
	
		| 
		Woche 18: 
		2.5.2013 - 8.5.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				399.000.000 | 
				--- | 
				1.587 | 
				251.418 | 
				399.000.000 | 
				1 | 
				Shootout at Wadala | 
			 
			
				| 2 | 
				173.100.000 | 
				-50 | 
				841 | 
				205.826 | 
				518.400.000 | 
				2 | 
				Aashiqui 2 | 
			 
			
				| 3 | 
				80.000.000 | 
				-77 | 
				550 | 
				145.455 | 
				425.000.000 | 
				2 | 
				Iron Man 3 | 
			 
			
				| 4 | 
				56.400.000 | 
				--- | 
				356 | 
				158.427 | 
				56.400.000 | 
				1 | 
				Bombay Talkies | 
			 
			
				| 5 | 
				23.000.000 | 
				--- | 
				350 | 
				65.714 | 
				23.000.000 | 
				1 | 
				Chhota Bheem and the 
				Throne of Bali | 
			 
			
				| 6 | 
				971.000 | 
				-91 | 
				85 | 
				11.424 | 
				416.000.000 | 
				5 | 
				Chashme Baddoor | 
			 
			
				| 7 | 
				590.000 | 
				-98 | 
				35 | 
				16.857 | 
				254.000.000 | 
				3 | 
				Ek Thi Daayan | 
			 
			
				| 8 | 
				500.000 | 
				-91 | 
				66 | 
				7.576 | 
				214.600.000 | 
				4 | 
				Commando | 
			 
			
				| 9 | 
				381.000 | 
				-55 | 
				23 | 
				16.565 | 
				474.300.000 | 
				6 | 
				Himmatwala | 
			 
			
				| 10 | 
				369.000 | 
				--- | 
				20 | 
				18.450 | 
				369.000 | 
				1 | 
				Bin Phere Free Me 
				Ttere | 
			 
			
				|   | 
				Ges. | 
				734.311.000 | 
				-2 | 
				3.913 | 
				187.659 | 
				  | 
				18 | 
				Woche 18 | 
			 
		 
		 | 
	
	
		| 
		Woche 19: 
		9.5.2013 - 15.5.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				186.300.000 | 
				--- | 
				1.135 | 
				164.141 | 
				186.300.000 | 
				1 | 
				Go Goa Gone | 
			 
			
				| 2 | 
				114.500.000 | 
				-34 | 
				979 | 
				116.956 | 
				632.900.000 | 
				3 | 
				Aashiqui 2 | 
			 
			
				| 3 | 
				108.100.000 | 
				-73 | 
				1.065 | 
				101.502 | 
				507.100.000 | 
				2 | 
				Shootout at Wadala | 
			 
			
				| 4 | 
				36.400.000 | 
				--- | 
				400 | 
				91.000 | 
				36.400.000 | 
				1 | 
				Gippi | 
			 
			
				| 5 | 
				21.800.000 | 
				-61 | 
				300 | 
				72.667 | 
				78.200.000 | 
				2 | 
				Bombay Talkies | 
			 
			
				| 6 | 
				15.000.000 | 
				-81 | 
				300 | 
				50.000 | 
				440.000.000 | 
				3 | 
				Iron Man 3 | 
			 
			
				| 7 | 
				8.398.000 | 
				-63 | 
				127 | 
				66.126 | 
				31.400.000 | 
				2 | 
				Chhota Bheem and the 
				Throne of Bali | 
			 
			
				| 8 | 
				437.000 | 
				-55 | 
				32 | 
				13.656 | 
				416.400.000 | 
				6 | 
				Chashme Baddoor | 
			 
			
				| 9 | 
				322.000 | 
				--- | 
				50 | 
				6.440 | 
				322.000 | 
				1 | 
				Four Two Ka One | 
			 
			
				| 10 | 
				266.000 | 
				-55 | 
				24 | 
				11.083 | 
				254.200.000 | 
				4 | 
				Ek Thi Daayan | 
			 
			
				|   | 
				Ges. | 
				491.523.000 | 
				-33 | 
				4.412 | 
				111.406 | 
				  | 
				19 | 
				Woche 19 | 
			 
		 
		 | 
	
	
		| 
		Woche 20: 
		16.5.2013 - 22.5.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				184.700.000 | 
				--- | 
				1.200 | 
				153.917 | 
				184.700.000 | 
				1 | 
				Aurangzeb | 
			 
			
				| 2 | 
				73.900.000 | 
				-35 | 
				866 | 
				85.335 | 
				706.800.000 | 
				4 | 
				Aashiqui 2 | 
			 
			
				| 3 | 
				45.200.000 | 
				-76 | 
				744 | 
				60.753 | 
				231.500.000 | 
				2 | 
				Go Goa Gone | 
			 
			
				| 4 | 
				28.000.000 | 
				-74 | 
				560 | 
				50.000 | 
				535.100.000 | 
				3 | 
				Shootout at Wadala | 
			 
			
				| 5 | 
				11.500.000 | 
				--- | 
				186 | 
				61.828 | 
				11.500.000 | 
				1 | 
				The Reluctant 
				Fundamentalist | 
			 
			
				| 6 | 
				7.978.000 | 
				-5 | 
				106 | 
				75.264 | 
				39.400.000 | 
				3 | 
				Chhota Bheem and the 
				Throne of Bali | 
			 
			
				| 7 | 
				5.000.000 | 
				-67 | 
				250 | 
				20.000 | 
				445.000.000 | 
				4 | 
				Iron Man 3 | 
			 
			
				| 8 | 
				4.456.000 | 
				-88 | 
				200 | 
				22.280 | 
				40.900.000 | 
				2 | 
				Gippi | 
			 
			
				| 9 | 
				4.452.000 | 
				-80 | 
				210 | 
				21.200 | 
				82.700.000 | 
				3 | 
				Bombay Talkies | 
			 
			
				| 10 | 
				197.000 | 
				-55 | 
				16 | 
				12.313 | 
				416.600.000 | 
				7 | 
				Chashme Baddoor | 
			 
			
				|   | 
				Ges. | 
				365.383.000 | 
				-26 | 
				4.338 | 
				84.228 | 
				  | 
				20 | 
				Woche 20 | 
			 
		 
		 | 
	
	
		| 
		Woche 21: 
		23.5.2013 - 29.5.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				345.200.000 | 
				--- | 
				750 | 
				460.267 | 
				345.200.000 | 
				1 | 
				Fast & Furious 6 | 
			 
			
				| 2 | 
				57.900.000 | 
				-22 | 
				815 | 
				71.043 | 
				764.800.000 | 
				5 | 
				Aashiqui 2 | 
			 
			
				| 3 | 
				34.300.000 | 
				-81 | 
				807 | 
				42.503 | 
				219.000.000 | 
				2 | 
				Aurangzeb | 
			 
			
				| 4 | 
				18.600.000 | 
				-59 | 
				410 | 
				45.366 | 
				250.100.000 | 
				3 | 
				Go Goa Gone | 
			 
			
				| 5 | 
				18.400.000 | 
				--- | 
				664 | 
				27.711 | 
				18.400.000 | 
				1 | 
				Ishk In Paris | 
			 
			
				| 6 | 
				9.593.000 | 
				-66 | 
				196 | 
				48.944 | 
				544.700.000 | 
				3 | 
				Shootout at Wadala | 
			 
			
				| 7 | 
				6.921.000 | 
				--- | 
				672 | 
				10.299 | 
				6.921.000 | 
				1 | 
				Hum Hain Rahi Car Ke | 
			 
			
				| 8 | 
				3.590.000 | 
				-55 | 
				67 | 
				53.582 | 
				43.000.000 | 
				4 | 
				Chhota Bheem and the 
				Throne of Bali | 
			 
			
				| 9 | 
				2.685.000 | 
				--- | 
				429 | 
				6.259 | 
				2.685.000 | 
				1 | 
				Ziindagi 50-50 | 
			 
			
				| 10 | 
				2.005.000 | 
				-55 | 
				103 | 
				19.466 | 
				42.900.000 | 
				3 | 
				Gippi | 
			 
			
				|   | 
				Ges. | 
				499.194.000 | 
				+37 | 
				4.913 | 
				101.607 | 
				  | 
				21 | 
				Woche 21 | 
			 
		 
		 | 
	
	
		| 
		Woche 22: 
		30.5.2013 - 2.6.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				
				1.067.100.000 | 
				--- | 
				2.202 | 
				484.605 | 
				1.067.100.000 | 
				1 | 
				Yeh Jawaani Hai 
				Deewani | 
			 
			
				| 2 | 
				65.600.000 | 
				-81 | 
				560 | 
				117.143 | 
				410.800.000 | 
				2 | 
				Fast & Furious 6 | 
			 
			
				| 3 | 
				11.600.000 | 
				-80 | 
				343 | 
				33.819 | 
				776.300.000 | 
				6 | 
				Aashiqui 2 | 
			 
			
				| 4 | 
				1.713.000 | 
				-95 | 
				120 | 
				14.275 | 
				220.700.000 | 
				3 | 
				Aurangzeb | 
			 
			
				| 5 | 
				959.000 | 
				-90 | 
				66 | 
				14.530 | 
				545.700.000 | 
				4 | 
				Shootout at Wadala | 
			 
			
				| 6 | 
				928.000 | 
				-95 | 
				57 | 
				16.281 | 
				251.000.000 | 
				4 | 
				Go Goa Gona | 
			 
			
				| 7 | 
				403.000 | 
				-85 | 
				45 | 
				8.956 | 
				3.088.000 | 
				2 | 
				Ziindagi 50-50 | 
			 
			
				| 8 | 
				180.000 | 
				-95 | 
				12 | 
				15.000 | 
				43.200.000 | 
				5 | 
				Chhota Bheem and the 
				Throne of Bali | 
			 
			
				| 9 | 
				167.000 | 
				-99 | 
				12 | 
				13.917 | 
				18.500.000 | 
				2 | 
				Ishk In Paris | 
			 
			
				| 10 | 
				138.000 | 
				-98 | 
				10 | 
				13.800 | 
				7.059.000 | 
				2 | 
				Hum Hain Rahi Car Ke | 
			 
			
				|   | 
				Ges. | 
				
				1.148.788.000 | 
				+130 | 
				3.427 | 
				335.217 | 
				  | 
				22 | 
				Woche 22 | 
			 
		 
		 | 
	
	
		| 
		Woche 23: 
		3.6.2013 - 9.6.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				462.700.000 | 
				-57 | 
				1.374 | 
				336.754 | 
				1.529.800.000 | 
				2 | 
				Yeh Jawaani Hai 
				Deewani | 
			 
			
				| 2 | 
				273.800.000 | 
				--- | 
				1.332 | 
				205.556 | 
				273.800.000 | 
				1 | 
				Yamla Pagla Deewana 
				2 | 
			 
			
				| 3 | 
				60.000.000 | 
				--- | 
				530 | 
				113.208 | 
				60.000.000 | 
				1 | 
				After Earth | 
			 
			
				| 4 | 
				24.200.000 | 
				--- | 
				134 | 
				180.597 | 
				24.200.000 | 
				1 | 
				Zapatlela 2 | 
			 
			
				| 5 | 
				15.000.000 | 
				-77 | 
				300 | 
				50.000 | 
				425.000.000 | 
				3 | 
				Fast & Furious 6 | 
			 
			
				| 6 | 
				3.318.000 | 
				-71 | 
				126 | 
				26.333 | 
				779.600.000 | 
				7 | 
				Aashiqui 2 | 
			 
			
				| 7 | 
				1.456.000 | 
				-15 | 
				94 | 
				15.489 | 
				222.100.000 | 
				4 | 
				Aurangzeb | 
			 
			
				| 8 | 
				815.000 | 
				-15 | 
				55 | 
				14.818 | 
				546.500.000 | 
				5 | 
				Shootout at Wadala | 
			 
			
				| 9 | 
				355.000 | 
				-62 | 
				28 | 
				12.679 | 
				251.400.000 | 
				5 | 
				Go Goa Gona | 
			 
			
				| 10 | 
				342.000 | 
				-15 | 
				38 | 
				9.000 | 
				3.430.000 | 
				3 | 
				Zindagi 50-50 | 
			 
			
				|   | 
				Ges. | 
				841.986.000 | 
				-27 | 
				4.011 | 
				209.919 | 
				  | 
				23 | 
				Woche 23 | 
			 
		 
		 | 
	
	
		| 
		Woche 24: 
		10.6.2013 - 16.6.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				214.800.000 | 
				-54 | 
				1.032 | 
				208.140 | 
				1.744.600.000 | 
				3 | 
				Yeh Jawaani Hai 
				Deewani | 
			 
			
				| 2 | 
				186.500.000 | 
				--- | 
				750 | 
				248.667 | 
				186.500.000 | 
				1 | 
				Man of Steel | 
			 
			
				| 3 | 
				176.400.000 | 
				--- | 
				883 | 
				199.773 | 
				176.400.000 | 
				1 | 
				Fukrey | 
			 
			
				| 4 | 
				23.300.000 | 
				-91 | 
				856 | 
				27.220 | 
				297.000.000 | 
				2 | 
				Yamla Pagla Deewana 
				2 | 
			 
			
				| 5 | 
				19.800.000 | 
				-18 | 
				246 | 
				80.488 | 
				44.000.000 | 
				2 | 
				Zapatlela 2 | 
			 
			
				| 6 | 
				5.169.000 | 
				--- | 
				358 | 
				14.439 | 
				5.169.000 | 
				1 | 
				Ankur Arora Murder 
				Case | 
			 
			
				| 7 | 
				1.659.000 | 
				-50 | 
				63 | 
				26.333 | 
				781.300.000 | 
				8 | 
				Aashiqui 2 | 
			 
			
				| 8 | 
				728.000 | 
				-50 | 
				46 | 
				15.826 | 
				222.900.000 | 
				5 | 
				Aurangzeb | 
			 
			
				| 9 | 
				408.000 | 
				-50 | 
				26 | 
				15.692 | 
				546.900.000 | 
				6 | 
				Shootout at Wadala | 
			 
			
				| 10 | 
				222.000 | 
				--- | 
				14 | 
				15.857 | 
				222.000 | 
				1 | 
				Lakeer Ka Fakeer | 
			 
			
				|   | 
				Ges. | 
				628.986.000 | 
				-25 | 
				4.274 | 
				147.166 | 
				  | 
				24 | 
				Woche 24 | 
			 
		 
		 | 
	
	
		| 
		Woche 25: 
		17.6.2013 - 23.6.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				324.200.000 | 
				--- | 
				1.354 | 
				239.439 | 
				324.200.000 | 
				1 | 
				Raanjhanaa | 
			 
			
				| 2 | 
				104.900.000 | 
				-41 | 
				508 | 
				206.496 | 
				281.200.000 | 
				2 | 
				Fukrey | 
			 
			
				| 3 | 
				89.100.000 | 
				-59 | 
				800 | 
				111.375 | 
				1.833.700.000 | 
				4 | 
				Yeh Jawaani Hai 
				Deewani | 
			 
			
				| 4 | 
				65.000.000 | 
				--- | 
				570 | 
				114.035 | 
				65.000.000 | 
				1 | 
				World War Z | 
			 
			
				| 5 | 
				34.500.000 | 
				-82 | 
				250 | 
				138.000 | 
				221.000.000 | 
				2 | 
				Man of Steel | 
			 
			
				| 6 | 
				22.700.000 | 
				--- | 
				1.028 | 
				22.082 | 
				22.700.000 | 
				1 | 
				Shortcut Romeo | 
			 
			
				| 7 | 
				15.500.000 | 
				--- | 
				907 | 
				17.089 | 
				15.500.000 | 
				1 | 
				Enemmy | 
			 
			
				| 8 | 
				7.500.000 | 
				-62 | 
				140 | 
				53.571 | 
				51.500.000 | 
				3 | 
				Zapatlela 2 | 
			 
			
				| 9 | 
				1.678.000 | 
				-93 | 
				115 | 
				14.591 | 
				298.700.000 | 
				3 | 
				Yamla Pagla Deewana 
				2 | 
			 
			
				| 10 | 
				1.626.000 | 
				-2 | 
				40 | 
				40.650 | 
				782.900.000 | 
				9 | 
				Aashiqui 2 | 
			 
			
				|   | 
				Ges. | 
				666.704.000 | 
				+6 | 
				5.712 | 
				116.720 | 
				  | 
				25 | 
				Woche 25 | 
			 
		 
		 | 
	
	
		| 
		Woche 26: 
		24.6.2013 - 30.6.2013 | 
	
	
		
		
			
				|   | 
				Nr. | 
				
				Einspiel in Rupien 
				Wochenende | 
				% | 
				Kinos | 
				Schnitt | 
				
				Einspiel in Rupien 
				Gesamt | 
				Woche | 
				Film | 
			 
			
				
				  | 
				1 | 
				280.700.000 | 
				--- | 
				1.511 | 
				185.771 | 
				280.700.000 | 
				1 | 
				Ghanchakkar | 
			 
			
				| 2 | 
				168.200.000 | 
				-48 | 
				1.102 | 
				152.632 | 
				492.400.000 | 
				2 | 
				Raanjhanaa | 
			 
			
				| 3 | 
				46.500.000 | 
				-56 | 
				503 | 
				92.445 | 
				327.700.000 | 
				3 | 
				Fukrey | 
			 
			
				| 4 | 
				19.600.000 | 
				-78 | 
				400 | 
				49.000 | 
				1.853.300.000 | 
				5 | 
				Yeh Jawaani Hai 
				Deewani | 
			 
			
				| 5 | 
				15.000.000 | 
				-57 | 
				250 | 
				6.000 | 
				236.000.000 | 
				3 | 
				Man of Steel | 
			 
			
				| 6 | 
				4.000.000 | 
				-47 | 
				67 | 
				59.701 | 
				54.500.000 | 
				4 | 
				Zapatlela 2 | 
			 
			
				| 7 | 
				2.404.000 | 
				-89 | 
				154 | 
				15.610 | 
				25.100.000 | 
				2 | 
				Shortcut Romeo | 
			 
			
				| 8 | 
				1.332.000 | 
				-91 | 
				136 | 
				9.794 | 
				16.900.000 | 
				2 | 
				Enemmy | 
			 
			
				| 9 | 
				755.000 | 
				-55 | 
				45 | 
				16.778 | 
				289.500.000 | 
				4 | 
				Yamla Pagla Deewana 
				2 | 
			 
			
				| 10 | 
				732.000 | 
				-55 | 
				32 | 
				22.875 | 
				783.700.000 | 
				10 | 
				Aashiqui 2 | 
			 
			
				|   | 
				Ges. | 
				539.223.000 | 
				-19 | 
				4.200 | 
				128.386 | 
				  | 
				26 | 
				Woche 26 | 
			 
		 
		 | 
	
	
		| 
		
		 |