Box Office D

News

Starpower

Update: 23.07.11

Box Office USA

Filme

Talk

Fahrplan

Box Office

Favoriten

Crowd Reports

Impressum

Trailer

Wahrheit

Mark G.'s Allerlei

Kontakt

Links

Oscar-Spezial

Archiv

Forum

 

STARPOWER 2000-2004

SCHAUSPIELER/INNEN

USA

(Deutschland)

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Bloom Orlando 1 100,00 5 1.472.224.884 100,00 294.444.977 100,00 283 100,00 56,60 100,00
Wood Elijah 2 77,96 4 1.067.677.763 72,52 266.919.441 90,65 187 66,08 46,75 82,60
Maguire Tobey 3 66,91 4 918.794.714 62,41 229.698.679 78,01 160 56,54 40,00 70,67
Streisand Barbra 4 57,33 1 276.573.235 18,79 276.573.235 93,93 55 19,43 55,00 97,17
Hanks Tom 5 55,44 6 782.101.116 53,12 130.350.186 44,27 192 67,84 32,00 56,54
Cruise Tom 6 54,73 5 659.350.362 44,79 131.870.072 44,79 183 64,66 36,60 64,66
Gibson Mel 7 53,42 4 602.228.879 40,91 150.557.220 51,13 153 54,06 38,25 67,58
Tucker Chris 8 51,14 1 226.164.286 15,36 226.164.286 76,81 53 18,73 53,00 93,64
Stiller Ben 9 47,86 10 890.473.793 60,48 89.047.379 30,24 190 67,14 19,00 33,57
Jackson Samuel L. 10 47,76 11 919.453.514 62,45 83.586.683 28,39 195 68,90 17,72 31,31
Dunst Kirsten 11 46,23 9 995.714.361 67,63 110.634.929 37,57 145 51,24 16,11 28,46
Carrey Jim 12 45,35 6 530.748.023 36,05 88.458.004 30,04 178 62,90 29,67 52,42
Berry Halle 13 44,84 7 734.037.529 49,86 104.862.504 35,61 155 54,77 22,14 39,12
Damon Matt 14 44,69 7 686.944.174 46,66 98.134.882 33,33 163 57,60 23,29 41,15
Jackman Hugh 15 43,95 6 636.560.437 43,24 106.093.406 36,03 149 52,65 24,83 43,87
Phoenix Joaquin 16 43,84 6 633.216.843 43,01 105.536.141 35,84 149 52,65 24,83 43,87
Zeta-Jones Catherine 17 43,55 7 653.426.216 44,38 93.346.602 31,70 162 57,24 23,14 40,88
Smith Will 18 43,39 5 564.884.652 38,37 112.976.930 38,37 137 48,41 27,40 48,41
Pitt Brad 19 43,19 6 601.697.869 40,87 100.282.978 34,06 151 53,36 25,17 44,47
Roberts Julia 20 42,28 9 711.154.771 48,30 79.017.197 26,84 171 60,42 19,00 33,57
Crowe Russell 21 41,39 4 484.952.997 32,94 121.238.249 41,18 115 40,64 28,75 50,80
Reeves Keanu 22 38,89 8 696.584.079 47,32 87.073.010 29,57 137 48,41 17,13 30,27
Clooney George 23 36,94 7 603.203.841 40,97 86.171.977 29,27 135 47,70 16,88 29,82
Hunt Helen 24 36,12 5 470.593.709 31,96 94.118.742 31,96 114 40,28 22,80 40,28
Wahlberg Mark 25 35,77 6 503.872.774 34,23 83.978.796 28,52 124 43,82 20,67 36,52
McGregor Ewan 26 35,22 6 579.765.131 39,38 96.627.522 32,82 106 37,46 17,67 31,22
Potente Franka 27 35,20 3 350.739.908 23,82 116.913.303 39,71 82 28,98 27,33 48,29
Freeman Morgan NEU 34,79 8 626.223.274 42,54 78.277.909 26,58 122 43,11 15,25 26,94
De Niro Robert 28 34,64 10 720.027.238 48,91 72.002.724 24,45 123 43,46 12,30 21,73
Diaz Cameron 29 33,65 5 428.837.084 29,13 85.767.417 29,13 108 38,16 21,60 38,16
Martin Steve 30 33,02 3 292.157.873 19,84 97.385.958 33,07 84 29,68 28,00 49,47
Myers Mike 31 31,64 3 329.198.576 22,36 109.732.859 37,27 71 25,09 23,67 41,82
DiCaprio Leonardo 32 31,46 4 381.123.972 25,89 95.280.993 32,36 85 30,04 21,25 37,54
Zellweger Renée 33 31,00 8 530.497.743 36,03 66.312.218 22,52 114 40,28 14,25 25,18
Portman Natalie NEU 30,97 5 500.855.567 34,02 100.171.113 34,02 79 27,92 15,80 27,92
Murphy Eddie 34 30,83 7 491.887.684 33,41 70.269.669 23,87 109 38,52 15,57 27,51
Affleck Ben 35 30,62 12 689.982.592 46,87 57.498.549 19,53 112 39,58 9,33 16,48
Nicholson Jack 36 29,44 4 343.737.768 23,35 85.934.442 29,19 82 28,98 20,50 36,22
Stiles Julia 37 29,23 9 539.262.743 36,63 59.918.083 20,35 109 38,52 12,11 21,40
Depp Johnny 38 29,13 8 634.304.770 43,08 79.288.096 26,93 81 28,62 10,13 17,90
Knightley Keira 39 28,89 4 449.233.016 30,51 112.308.254 38,14 59 20,85 14,75 26,06
Sandler Adam 40 28,75 6 480.774.024 32,66 80.129.004 27,21 106 37,46 17,67 31,22
Quaid Dennis 41 28,33 9 557.639.175 37,88 61.959.908 21,04 99 34,98 11,00 19,43
Cage Nicolas 42 28,32 7 473.354.032 32,15 67.622.005 22,97 96 33,92 13,71 24,22
Barrymore Drew 43 28,08 6 402.711.499 27,35 67.118.583 22,79 96 33,92 16,00 28,27
Wilson Owen 44 27,93 10 591.868.157 40,20 59.186.816 20,10 97 34,28 9,70 17,14
Washington Denzel 45 27,44 7 469.013.116 31,86 67.001.874 22,76 91 32,16 13,00 22,97
Farrell Colin 46 26,21 9 518.875.148 35,24 57.652.794 19,58 91 32,16 10,11 17,86
Scott Seann William 47 26,19 8 527.461.845 35,83 65.932.731 22,39 81 28,62 10,13 17,90
Lawrence Martin 48 25,22 5 357.417.849 24,28 71.483.570 24,28 74 26,15 14,80 26,15
Diesel Vin 49 23,80 7 437.858.798 29,74 62.551.257 21,24 73 25,80 10,43 18,43
Witherspoon Reese 50 23,80 6 353.256.451 23,99 58.876.075 20,00 79 27,92 13,17 23,27
Thurman Uma 51 23,61 3 190.097.679 12,91 63.365.893 64,56 18 6,36 6,00 10,60
Hartnett Josh 52 22,56 9 427.244.878 29,02 47.471.653 16,12 82 28,98 9,11 16,10
Chan Jackie 53 22,54 7 451.856.985 30,69 64.550.998 21,92 62 21,91 8,86 15,65
Moore Demi 54 22,46 1 100.785.217 6,85 100.785.217 34,23 23 8,13 23,00 40,64
Law Jude 55 22,15 8 427.929.882 29,07 53.491.235 18,17 72 25,44 9,00 15,90
Hoffman Dustin 56 21,62 6 408.353.535 27,74 68.058.923 23,11 55 19,43 9,17 16,20
Schwarzenegger Arnold 57 21,50 3 225.026.114 15,28 75.008.705 25,47 48 16,96 16,00 28,27
Jolie Angelina 58 21,34 9 438.631.958 29,79 48.736.884 16,55 71 25,09 7,89 13,94
Bullock Sandra 59 21,29 6 340.436.494 23,12 56.739.416 19,27 66 23,32 11,00 19,43
McConaughey Matthew 60 21,14 5 299.790.200 20,36 59.958.040 20,36 62 21,91 12,40 21,91
Hopkins Anthony 61 21,00 6 352.072.727 23,91 58.676.788 19,93 62 21,91 10,33 18,25
Ford Harrison 62 20,87 3 221.574.008 15,05 73.858.003 25,08 46 16,25 15,33 27,08
Norton Edward 63 20,77 7 354.486.406 24,08 50.640.915 17,20 69 24,38 9,86 17,42
Pfeiffer Michelle 64 20,44 3 212.133.973 14,41 70.711.324 24,02 46 16,25 15,33 27,08
Weisz Rachel 65 19,74 6 368.734.441 25,05 61.455.740 20,87 51 18,02 8,50 15,02
Weaver Sigourney 66 19,71 3 221.899.016 15,07 73.966.339 25,12 41 14,49 13,67 24,15
Eastwood Clint NEU 19,69 3 200.737.061 13,63 66.912.354 22,72 45 15,90 15,00 26,50
Gere Richard 67 19,38 6 367.438.563 24,96 61.239.761 20,80 49 17,31 8,17 14,43
Kidman Nicole 68 18,86 8 366.157.154 24,87 45.769.644 15,54 61 21,55 7,63 13,48
Allen Tim 69 18,63 4 243.049.469 16,51 60.762.367 20,64 47 16,61 11,75 20,76
Fraser Brendan 70 18,32 5 279.268.427 18,97 55.853.685 18,97 50 17,67 10,00 17,67
Willis Bruce 71 17,54 7 342.368.593 23,26 48.909.799 16,61 50 17,67 7,14 12,61
Moore Julianne 72 17,51 7 356.932.827 24,24 50.990.404 17,32 47 16,61 6,71 11,86
Grant Hugh 73 17,33 6 322.435.782 21,90 53.739.297 18,25 45 15,90 7,50 13,25
Streep Meryl 74 17,24 4 248.248.618 16,86 62.062.155 21,08 39 13,78 9,75 17,23
Lopez Jennifer 75 17,07 8 368.904.137 25,06 46.113.017 15,66 48 16,96 6,00 10,60
Kutcher Ashton 76 16,73 7 335.516.599 22,79 47.930.943 16,28 46 16,25 6,57 11,61
Murray Bill 77 15,89 5 259.872.322 17,65 51.974.464 17,65 40 14,13 8,00 14,13
Curtis Jamie Lee 78 15,69 5 243.546.939 16,54 48.709.388 16,54 42 14,84 8,40 14,84
Stallone Sylvester 79 14,76 3 159.449.229 10,83 53.149.743 18,05 32 11,31 10,67 18,85
Ledger Heath NEU 14,43 5 227.140.938 15,43 45.428.188 15,43 38 13,43 7,60 13,43
Russell Kurt NEU 14,22 4 189.996.697 12,91 47.499.174 16,13 35 12,37 8,75 15,46
Cusack John 80 14,21 5 272.764.019 18,53 54.552.804 18,53 28 9,89 5,60 9,89
Foster Jodie 81 14,07 2 101.508.376 6,89 50.754.188 17,24 26 9,19 13,00 22,97
Douglas Michael 82 13,74 6 232.746.867 15,81 38.791.145 13,24 40 14,13 6,67 11,78
Travolta John 83 12,58 7 281.317.327 19,11 40.188.190 13,65 29 10,25 4,14 7,31
Ice Cube 84 12,44 7 286.628.304 19,47 40.946.901 13,91 27 9,54 3,86 6,82
Theron Charlize 85 12,28 7 276.083.968 18,75 39.440.567 13,39 28 9,89 4,00 7,07
Hewitt Jennifer Love 86 11,29 3 166.195.265 11,29 55.398.422 18,81 16 5,65 5,33 9,42
Snipes Wesley 87 10,73 4 176.707.281 12,00 44.176.820 15,00 20 7,07 5,00 8,83
Connery Sean 88 9,81 2 118.269.918 8,03 59.134.959 20,08 9 3,18 4,50 7,95
Paltrow Gwyneth 89 9,67 7 228.221.371 15,50 32.603.053 11,07 20 7,07 2,86 5,05
Schweiger Til 90 8,22 3 150.262.505 10,21 50.087.502 17,01 6 2,12 2,00 3,53
Williams Robin 91 7,45 3 107.317.335 7,29 35.772.445 12,15 11 3,89 3,67 6,48
Pacino Al 92 7,38 4 135.933.871 9,23 33.983.468 11,54 11 3,89 2,75 4,86
Redford Robert 93 6,97 3 86.370.495 5,87 28.790.165 9,78 13 4,59 4,33 7,65
Costner Kevin 94 5,30 4 138.770.217 9,43 34.692.554 11,78 0 0 0 0
Ryan Meg 95 4,30 5 126.412.359 8,59 25.282.472 8,59 0 0 0 0
Johansson Scarlett NEU 4,26 6 136.942.716 9,30 22.823.786 7,75 0 0 0 0
Sarandon Susan 96 4,15 4 108.432.544 7,37 27.108.136 9,21 0 0 0 0
Russo Rene 97 3,23 3 71.228.025 4,84 23.742.675 8,06 0 0 0 0
Hawn Goldie 98 2,20 2 37.027.389 2,52 18.513.695 6,29 0 0 0 0
Fonda Jane NEU 0 0 0 0 0 0 0 0 0 0
Riemann Katja 99 0 0 0 0 0 0 0 0 0 0
Bleibtreu Moritz 100 0 0 0 0 0 0 0 0 0 0

 

STARPOWER 2000-2004

SCHAUSPIELER/INNEN

DEUTSCHLAND

(USA)

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Bloom Orlando 1 100,00 5 43.362.550 100,00 8.672.510 100,00 293 100,00 58,60 100,00
Wood Elijah 2 79,67 4 33.149.543 76,45 8.287.386 95,56 191 65,19 47,75 81,48
Scott Seann William 3 51,02 9 21.669.583 49,97 2.407.731 27,76 238 81,23 26,44 45,12
Grant Hugh 4 43,44 6 13.423.475 30,96 2.237.246 25,80 187 63,82 31,17 53,19
Hanks Tom 5 43,29 7 15.092.894 34,81 2.156.128 24,86 194 66,21 27,71 47,29
Pitt Brad 6 41,83 6 14.859.351 34,27 2.476.559 28,56 167 57,00 27,83 47,49
Roberts Julia 7 40,97 8 14.874.693 34,30 1.859.337 21,44 195 66,55 24,38 41,60
Cruise Tom 8 39,46 6 12.171.736 28,07 2.028.623 23,39 170 58,02 28,33 48,34
Gibson Mel 9 34,71 5 11.751.774 27,10 2.350.355 27,10 124 42,32 24,80 42,32
Smith Will 10 32,75 5 10.494.852 24,20 2.098.970 24,20 121 41,30 24,20 41,30
Schweiger Til 11 31,79 5 12.327.170 28,43 2.465.434 28,43 103 35,15 20,60 35,15
Berry Halle 12 31,76 7 11.858.595 27,35 1.694.085 19,53 137 46,76 19,57 33,40
Hunt Helen 13 31,55 5 11.817.018 27,25 2.363.404 27,25 105 35,84 21,00 35,84
Jackson Samuel L. 14 31,52 9 13.086.332 30,18 1.454.037 16,77 149 50,85 16,56 28,26
Knightley Keira 15 30,82 5 10.302.138 23,76 2.060.428 23,76 111 37,88 22,20 37,88
Phoenix Joaquin 16 30,49 5 7.945.599 18,32 1.589.120 18,32 125 42,66 25,00 42,66
Dunst Kirsten 17 30,30 7 11.413.257 26,32 1.630.465 18,80 130 44,37 18,57 31,69
Maguire Tobey 18 29,85 5 10.045.562 23,17 2.009.112 23,17 107 36,52 21,40 36,52
Depp Johnny 19 28,59 8 13.351.914 30,79 1.668.989 19,24 116 39,59 14,50 24,74
Clooney George 20 28,45 9 11.300.068 26,06 1.255.563 14,48 138 47,10 15,33 26,16
Reeves Keanu 21 28,28 8 11.240.839 25,92 1.405.105 16,20 128 43,69 16,00 27,30
Damon Matt 22 27,69 9 11.927.268 27,51 1.325.252 15,28 128 43,69 14,22 24,27
Jackman Hugh 23 26,33 6 8.630.183 19,90 1.438.364 16,59 110 37,54 18,33 31,28
DiCaprio Leonardo 24 26,28 3 5.692.865 13,13 1.897.622 21,88 77 26,28 25,67 43,81
Zeta-Jones Catherine 25 25,62 7 8.157.284 18,81 1.165.326 13,44 120 40,96 17,14 29,25
Diaz Cameron 26 25,06 7 8.334.846 19,22 1.190.692 13,73 115 39,25 16,43 28,04
Crowe Russell 27 24,83 5 7.025.126 16,20 1.405.025 16,20 98 33,45 19,60 33,45
Tucker Chris 28 23,99 1 2.049.756 4,73 2.049.756 23,64 33 11,26 33,00 56,31
Portman Natalie NEU 22,27 3 6.342.511 14,63 2.114.170 24,38 55 18,77 18,33 31,28
McGregor Ewan 29 20,87 5 7.886.759 18,19 1.577.352 18,19 69 23,55 13,80 23,55
Hartnett Josh 30 20,58 7 7.944.766 18,32 1.134.967 13,09 87 29,69 12,43 21,21
Weisz Rachel 31 20,53 6 6.992.771 16,13 1.165.462 13,44 84 28,67 14,00 23,89
Fraser Brendan 32 20,51 4 6.043.248 13,94 1.509.152 17,40 66 22,53 16,50 28,16
Hopkins Anthony 33 20,44 6 6.908.702 15,93 1.151.450 13,28 84 28,67 14,00 23,89
Moore Demi 34 20,24 1 1.707.087 3,94 1.707.087 19,68 28 9,56 28,00 47,78
Schwarzenegger Arnold 35 20,22 3 4.719.596 10,88 1.573.199 18,14 57 19,45 19,00 32,42
Zellweger Renée 36 20,18 9 8.890.387 20,50 987.821 11,39 92 31,40 10,22 17,44
Bullock Sandra 37 20,07 6 7.740.899 17,85 1.290.150 14,88 76 25,94 12,67 21,62
Carrey Jim 38 19,80 6 6.590.523 15,20 1.098.421 12,67 82 27,99 13,67 23,33
Wahlberg Mark 39 19,17 4 5.602.691 12,92 1.400.673 16,15 62 21,16 15,50 26,45
Barrymore Drew 40 19,13 6 5.519.957 12,73 919.993 10,61 85 29,01 14,17 24,18
Nicholson Jack 41 18,86 4 5.211.348 12,02 1.302.837 15,02 63 21,50 15,75 26,88
Stiller Ben 42 18,63 9 8.043.439 18,55 893.715 10,31 86 29,35 9,56 16,31
Jolie Angelina 43 18,37 11 8.581.416 19,79 780.129 9,00 90 30,72 8,18 13,96
Lopez Jennifer 44 17,78 7 6.446.765 14,87 920.966 10,62 78 26,62 11,14 19,01
Foster Jodie 45 17,47 2 2.881.907 6,65 1.440.954 16,62 39 13,31 19,50 33,28
Stiles Julia 46 17,44 9 6.866.805 15,84 762.978 8,80 85 29,01 9,44 16,11
Potente Franka 47 17,09 7 6.785.047 15,65 969.292 11,18 71 24,23 10,14 17,30
Farrell Colin 48 16,75 7 6.290.938 14,51 898.705 10,36 72 24,57 10,29 17,56
Freeman Morgan NEU 16,36 6 5.705.407 13,16 950.901 10,96 66 22,53 11,00 18,77
Sandler Adam 49 16,07 5 4.466.022 10,30 893.204 10,30 64 21,84 12.80 21,84
Affleck Ben 50 15,79 11 8.325.601 19,20 756.873 8,73 71 24,23 6,45 11,01
Gere Richard 51 15,33 6 5.329.404 12,29 888.234 10,24 62 21,16 10,33 17,63
Witherspoon Reese 52 15,21 5 4.606.468 10,62 921.294 10,62 58 19,80 11,60 19,80
Quaid Dennis 53 15,18 7 6.334.785 14,61 904.969 10,43 61 20,82 8,71 14,86
Moore Julianne 54 15,02 8 7.003.475 16,15 875.434 10,09 61 20,82 7,63 13,02
Murphy Eddie 55 14,47 7 6.055.433 13,96 865.062 9,97 58 19,80 8,29 14,15
Wilson Owen 56 14,26 8 6.490.311 14,97 811.289 9,35 59 20,14 7,38 12,59
Riemann Katja 57 14,18 5 4.595.641 10,60 919.128 10,60 52 17,75 10,40 17,75
Snipes Wesley 58 13,96 2 2.330.089 5,37 1.165.045 13,43 31 10,58 15,50 26,45
Lawrence Martin 59 13,78 5 4.248.272 9,80 849.654 9,80 52 17,75 10,40 17,75
Diesel Vin 60 13,59 6 4.863.778 11,22 810.630 9,35 54 18,43 9,00 15,36
Ledger Heath NEU 13,41 4 3.677.592 8,48 919.398 10,60 45 15,36 11,25 19,20
Murray Bill 61 13,19 5 3.890.995 8,97 778.199 8,97 51 17,41 10,20 17,41
Norton Edward 62 13,02 6 4.765.661 10,99 794.277 9,16 51 17,41 8,50 14,51
Chan Jackie 63 12,46 7 5.059.136 11,67 722.734 8,33 51 17,41 7,29 12,44
De Niro Robert 64 11,70 8 5.231.187 12,06 653.898 7,54 49 16,72 6,13 10,46
Cage Nicolas 65 11,39 8 4.756.661 10,97 594.583 6,86 50 17,06 6,25 10,67
Weaver Sigourney 66 11,32 4 3.545.599 8,18 886.400 10,22 35 11,95 8,75 14,93
Willis Bruce 67 11,21 7 5.572.091 12,85 796.013 9,18 39 13,31 5,57 9,51
Connery Sean 68 10,62 3 2.616.749 6,03 872.250 10,06 29 9,90 9,67 16,50
McConaughey Matthew 69 10,49 5 4.069.302 9,38 813.860 9,38 34 11,60 6,80 11,60
Ford Harrison 70 9,98 3 2.344.085 5,41 781.362 9,01 28 9,56 9,33 15,92
Thurman Uma 71 9,81 4 2.975.890 6,86 743.973 8,58 31 10,58 7,75 13,23
Hewitt Jennifer Love 72 9,42 3 2.723.396 6,28 907.799 10,47 23 7,85 7,67 13,09
Pfeiffer Michelle 73 9,00 4 2.789.006 6,43 697.252 8,04 28 9,56 7,00 11,95
Sarandon Susan 74 8,19 4 2.020.548 4,66 505.137 5,82 29 9,90 7,25 12,37
Paltrow Gwyneth 75 7,69 7 3.491.210 8,05 498.744 5,75 29 9,90 4,14 7,06
Bleibtreu Moritz 76 7,68 8 4.352.858 10,04 544.107 6,27 26 8,87 3,25 5,55
Kidman Nicole 77 7,12 8 4.486.786 10,35 560.848 6,47 21 7,17 2,63 4,49
Law Jude 78 6,36 6 3.793.608 8,75 632.268 7,29 15 5,12 2,50 4,27
Russell Kurt NEU 6,26 4 1.566.809 3,61 391.702 4,52 22 7,51 5,50 9,39
Cusack John 79 6,04 6 3.787.671 8,73 631.279 7,28 13 4,44 2,17 3,70
Kutcher Ashton 80 5,80 5 3.247.804 7,49 649.561 7,49 12 4,10 2,40 4,10
Johansson Scarlett NEU 5,50 5 2.543.416 5,87 508.683 5,87 15 5,12 3,00 5,12
Allen Tim 81 5,40 3 2.322.947 5,36 774.316 8,93 8 2,73 2,67 4,56
Redford Robert 82 5,10 3 1.392.683 3,21 464.228 5,35 13 4,44 4,33 7,39
Douglas Michael 83 4,31 6 2.298.308 5,30 383.051 4,42 12 4,10 2,00 3,41
Curtis Jamie Lee 84 4,23 5 1.739.151 4,01 347.830 4,01 13 4,44 2,60 4,44
Theron Charlize 85 4,07 8 3.159.653 7,29 394.957 4,55 8 2,73 1,00 1,71
Washington Denzel 86 3,52 8 2.864.522 6,61 358.065 4,13 6 2,05 0,75 1,28
Myers Mike 87 3,50 3 1.137.485 2,62 379.162 4,37 0 0 0 0
Streep Meryl 88 2,99 4 1.264.562 2,92 316.141 3,65 7 2,39 1,75 2,99
Russo Rene 89 2,52 1 728.319 1,68 728.319 8,40 0 0 0 0
Martin Steve 90 1,86 3 1.210.370 2,79 403.457 4,65 0 0 0 0
Eastwood Clint NEU 1,86 2 918.822 2,12 459.411 5,30 0 0 0 0
Travolta John 91 1,84 5 1.302.782 3,00 260.556 3,00 2 0,68 0,40 0,68
Ice Cube 92 1,79 4 1.380.459 3,18 345.115 3,98 0 0 0 0
Costner Kevin 93 1,66 5 1.438.636 3,32 287.727 3,32 0 0 0 0
Ryan Meg 94 1,50 5 1.302.171 3,00 260.434 3,00 0 0 0 0
Stallone Sylvester 95 1,46 4 1.128.081 2,60 282.020 3,25 0 0 0 0
Pacino Al 96 1,19 5 1.033.439 2,38 206.688 2,38 0 0 0 0
Williams Robin 97 1,19 3 824.792 1,90 274.931 2,86 0 0 0 0
Hoffman Dustin 98 0,82 3 534.548 1,23 178.183 2,05 0 0 0 0
Hawn Goldie 99 0,23 2 113.767 0,26 56.884 0,66 0 0 0 0
Fonda Jane NEU 0 0 0 0 0 0 0 0 0 0
Streisand Barbra 100 0 0 0 0 0 0 0 0 0 0

© INSIDEKINO.COM