Box Office D

News

Starpower

Update: 23.07.11

Box Office USA

Filme

Talk

Fahrplan

Box Office

Favoriten

Crowd Reports

Impressum

Trailer

Wahrheit

Mark G.'s Allerlei

Kontakt

Links

Oscar-Spezial

Archiv

Forum

 

STARPOWER 1990-2004

SCHAUSPIELER/INNEN

USA

(Deutschland)

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Bloom Orlando 1 75,67 5 1.472.224.884 57,95 294.444.977 100,00 283 44,71 56,60 100,00
Hanks Tom 2 71,99 17 2.147.069.442 84,52 126.298.203 42,89 613 96,84 36,06 63,71
Roberts Julia 3 62,98 24 1.967.876.135 77,46 81.994.839 27,85 633 100,00 26,38 46,61
Cruise Tom 4 62,76 14 1.618.949.750 63,73 115.639.268 39,27 521 82,31 37,21 65,74
Carrey Jim 5 61,58 15 1.544.347.239 60,79 102.956.483 34,97 546 86,26 36,40 64,31
Jackson Samuel L. 6 59,05 36 2.540.434.282 100,00 70.567.619 23,97 542 85,62 15,06 26,61
Gibson Mel 7 57,40 16 1.552.242.607 61,10 97.015.163 32,95 505 79,78 31,56 55,76
Smith Will 8 53,54 12 1.464.255.600 57,64 122.021.300 41,44 377 59,56 31,42 55,51
Schwarzenegger Arnold 9 51,11 13 1.209.867.913 47,62 93.066.763 31,61 426 67,30 32,77 57,90
Willis Bruce 10 47,43 28 1.726.512.776 67,96 61.661.171 20,94 456 72,04 16,29 28,78
Williams Robin 11 47,34 20 1.389.434.839 54,69 69.471.742 23,59 451 71,25 22,55 39,84
Ford Harrison 12 43,83 13 1.115.474.658 43,91 85.805.743 29,14 348 54,98 26,77 47,30
Freeman Morgan NEU 42,55 20 1.394.628.120 54,90 69.731.406 23,68 372 58,77 18,60 32,86
Damon Matt 13 42,46 16 1.314.778.210 51,75 82.173.638 27,91 336 53,08 21,00 37,10
Wood Elijah 14 40,97 16 1.464.339.354 57,64 91.521.210 31,08 280 44,23 17,50 30,92
Pitt Brad 15 39,87 21 1.267.399.096 49,89 60.352.338 20,50 368 58,14 17,52 30,95
Reeves Keanu 16 39,53 22 1.349.767.312 53,13 61.353.060 20,84 353 55,77 16,05 28,36
Murphy Eddie 17 39,29 18 1.199.354.256 47,21 66.630.792 22,63 341 53,87 18,94 33,46
De Niro Robert 18 38,17 33 1.553.791.748 61,16 47.084.598 15,99 357 56,40 10,82 19,12
Dunst Kirsten 19 38,03 17 1.367.560.833 53,83 80.444.755 27,32 271 42,81 15,94 28,16
Hunt Helen 20 37,07 9 889.074.427 35,00 98.786.047 33,55 225 35,55 25,00 44,17
Diaz Cameron 21 35,73 14 977.715.930 38,49 69.836.852 23,72 284 44,87 20,29 35,85
Travolta John 22 35,57 21 1.118.738.538 44,04 53.273.264 18,09 331 52,29 15,76 27,84
Maguire Tobey 23 35,49 9 1.046.334.362 41,19 116.259.374 39,48 173 27,33 19,22 33,96
Stiller Ben 24 35,03 19 1.237.848.851 48,73 65.149.940 22,13 276 43,60 14,53 25,67
Berry Halle 25 34,87 21 1.181.797.234 46,52 56.276.059 19,11 305 48,18 14,52 25,65
Russo Rene 26 34,60 15 902.158.507 35,51 60.143.900 20,43 299 47,24 19,93 35,21
Streisand Barbra 27 34,59 3 392.628.303 15,46 130.876.101 44,45 105 16,59 35,00 61,84
Myers Mike 28 34,04 9 787.283.358 30,99 87.475.929 29,71 213 33,65 23,67 41,82
Zeta-Jones Catherine 29 33,93 13 955.286.314 37,60 73.483.563 24,96 249 39,34 19,15 33,83
Washington Denzel 30 33,52 25 1.211.009.265 47,67 48.440.371 16,45 306 48,34 12,24 21,63
Cage Nicolas 31 33,28 23 1.201.257.330 47,29 52.228.580 17,74 290 45,81 12,61 22,28
Affleck Ben 32 33,19 21 1.248.383.880 49,14 59.446.851 20,19 262 41,39 12,48 22,05
Sandler Adam 33 32,83 15 1.005.829.426 39,59 67.055.295 22,77 250 39,49 16,67 29,45
Costner Kevin 34 32,71 17 1.017.406.845 40,05 59.847.461 20,33 269 42,50 15,82 27,95
Portman Natalie NEU 32,42 12 1.095.647.042 43,13 91.303.920 31,01 182 28,75 15,17 26,80
Bullock Sandra 35 32,15 20 1.010.109.446 39,76 50.505.472 17,15 291 45,97 14,55 25,71
Jackman Hugh 36 32,13 6 636.560.437 25,06 106.093.406 36,03 149 23,54 24,83 43,87
DiCaprio Leonardo 37 32,01 13 1.138.250.573 44,81 87.557.736 29,74 182 28,75 14,00 24,73
Wilson Owen 38 31,43 13 950.572.635 37,42 73.120.972 24,83 216 34,12 16,62 29,36
Moore Demi 39 31,11 13 827.949.890 32,59 63.688.453 21,63 239 37,76 18,38 32,47
Nicholson Jack 40 30,80 12 787.485.051 31,00 65.623.754 22,29 229 36,18 19,08 33,71
Barrymore Drew 41 30,70 17 965.693.222 38,01 56.805.484 19,29 250 39,49 14,71 25,99
Gere Richard 42 30,63 17 1.005.317.298 39,57 59.136.312 20,08 240 37,91 14,12 24,95
Clooney George 43 30,01 13 921.915.520 36,29 70.916.578 24,08 203 32,07 15,62 27,60
McGregor Ewan 44 29,95 13 1.062.329.793 41,82 81.717.676 27,75 171 27,01 13,15 23,23
Moore Julianne 45 28,77 24 1.155.178.107 45,47 48.132.421 16,35 230 36,33 9,58 16,93
Potente Franka 46 28,69 3 350.739.908 13,81 116.913.303 39,71 82 12,95 27,33 48,29
Foster Jodie 47 28,25 9 583.137.164 22,95 64.793.018 22,01 192 30,33 21,33 37,69
Kidman Nicole 48 27,91 19 950.263.415 37,41 50.013.864 16,99 228 36,02 12,00 21,20
Hoffman Dustin 49 27,89 16 892.878.227 35,15 55.804.889 18,95 214 33,81 13,38 23,64
Hopkins Anthony 50 27,48 22 1.001.539.852 39,42 45.524.539 15,46 231 36,49 10,50 18,55
Tucker Chris 51 27,16 6 523.843.429 20,62 87.307.238 29,65 129 20,38 21,50 37,99
Martin Steve 52 26,88 16 773.308.285 30,44 48.331.768 16,41 226 35,70 14,13 24,96
Diesel Vin 53 26,45 8 654.193.883 25,75 81.774.235 27,77 138 21,80 17,25 30,48
Douglas Michael 54 26,01 14 710.687.471 27,98 50.763.391 17,24 207 32,70 14,79 26,13
Lawrence Martin 55 25,74 13 750.930.577 29,56 57.763.891 19,62 183 28,91 14,08 24,88
Banderas Antonio NEU 25,33 21 878.262.983 34,57 41.822.047 14,20 217 34,28 10,33 18,25
Pfeiffer Michelle 56 25,25 17 770.410.958 30,33 45.318.292 15,39 211 33,33 12,41 21,93
Zellweger Renée 57 25,25 12 730.070.862 28,74 60.839.239 20,66 169 26,70 14,08 24,88
Russell Kurt NEU 25,18 13 622.665.988 24,51 47.897.384 16,27 204 32,23 15,69 27,72
Connery Sean 58 25,13 14 713.408.661 28,08 50.957.762 17,31 194 30,65 13,86 24,49
Pacino Al 59 25,03 16 735.449.081 28,95 45.965.567 15,61 207 32,70 12,94 22,86
Allen Tim 60 25,01 8 551.033.473 21,69 68.879.184 23,39 145 22,91 18,13 32,03
Quaid Dennis 61 24,93 20 904.237.885 35,59 45.211.894 15,35 198 31,28 9,90 17,49
Crowe Russell 62 24,90 9 630.235.684 24,81 70.026.187 23,78 144 22,75 16,00 28,27
Ryan Meg 63 24,83 17 760.137.956 29,92 44.713.997 15,19 207 32,70 12,18 21,52
Eastwood Clint NEU 24,75 11 597.513.936 23,52 54.319.449 18,45 179 28,27 16,27 28,75
Snipes Wesley 64 24,16 22 824.142.333 32,44 37.461.015 12,72 216 34,12 9,82 17,35
Phoenix Joaquin 65 23,45 12 713.742.412 28,10 59.478.534 20,20 149 23,54 12,42 21,94
Knightley Keira 66 22,80 4 449.233.016 17,68 112.308.254 38,14 59 9,32 14,75 26,06
Stallone Sylvester 67 22,67 13 594.786.550 23,41 45.752.812 15,54 176 27,80 13,54 23,92
Depp Johnny 68 22,26 19 932.822.408 36,72 49.095.916 16,67 142 22,43 7,47 13,20
Scott Seann William 69 22,06 9 630.022.849 24,80 70.002.539 23,77 112 17,69 12,44 21,98
McConaughey Matthew 70 21,83 12 623.018.362 24,52 51.918.197 17,63 148 23,38 12,33 21,78
Curtis Jamie Lee 71 21,45 14 616.373.647 24,26 44.026.689 14,95 164 25,91 11,71 20,69
Wahlberg Mark 72 21,13 13 680.701.294 26,79 52.361.638 17,78 136 21,48 10,46 18,48
Grant Hugh 73 20,82 16 701.286.756 27,60 43.830.422 14,89 152 24,01 9,50 16,78
Fraser Brendan 74 20,74 15 670.485.121 26,39 44.699.008 15,18 150 23,70 10,00 17,67
Weisz Rachel 75 20,53 8 545.346.133 21,47 68.168.267 23,15 99 15,64 12,38 21,87
Redford Robert 76 20,09 8 380.138.335 14,96 47.517.292 16,14 130 20,54 16,25 28,71
Stiles Julia 77 19,71 10 577.440.909 22,73 57.744.091 19,61 109 17,22 10,90 19,26
Weaver Sigourney 78 19,32 11 510.404.056 20,09 46.400.369 15,76 130 20,54 11,82 20,88
Chan Jackie 79 18,84 14 688.487.914 27,10 49.177.708 16,70 111 17,54 7,93 14,01
Hawn Goldie 80 18,84 10 402.384.282 15,84 40.238.428 13,67 137 21,64 13,70 24,20
Paltrow Gwyneth 81 18,71 19 672.021.460 26,45 35.369.551 12,01 145 22,91 7,63 13,48
Streep Meryl 82 18,35 14 546.467.668 21,51 39.033.405 13,26 136 21,48 9,71 17,16
Farrell Colin 83 18,06 9 518.875.148 20,42 57.652.794 19,58 91 14,38 10,11 17,86
Lopez Jennifer 84 17,14 14 608.384.472 23,95 43.456.034 14,76 105 16,59 7,50 13,25
Broderick Matthew NEU 16,84 10 434.627.590 17,11 43.462.759 14,76 106 16,75 10,60 18,73
Hartnett Josh 85 16,66 11 522.354.414 20,56 47.486.765 16,13 94 14,85 8,55 15,11
Law Jude 86 16,63 12 549.722.891 21,64 45.810.241 15,56 96 15,17 8,00 14,13
Thurman Uma 87 16,47 16 559.852.077 22,04 34.990.755 11,88 119 18,80 7,44 13,14
Sarandon Susan 88 16,28 15 489.477.794 19,27 32.631.853 11,08 126 19,91 8,40 14,84
Murray Bill 89 15,32 16 523.994.771 20,63 32.749.673 11,12 110 17,38 6,88 12,16
Ice Cube 90 15,79 16 581.698.318 22,90 36.356.145 12,35 104 16,43 6,50 11,48
Aniston Jennifer NEU 15,60 9 451.137.892 17,76 50.126.432 17,02 78 12,32 8,67 15,31
Norton Edward 91 15,14 13 507.291.107 19,97 39.022.393 13,25 93 14,69 7,15 12,63
Witherspoon Reese 92 14,64 12 495.889.864 19,52 41.324.155 14,03 82 12,95 6,83 12,07
Ledger Heath NEU 14,41 6 265.319.104 18,02 44.219.851 15,02 38 13,43 6,33 11,18
Jolie Angelina 93 14,35 16 557.352.118 21,94 34.834.507 11,83 88 13,90 5,50 9,72
Theron Charlize 94 13,33 13 495.393.973 19,50 38.107.229 12,94 71 11,22 5,46 9,65
Jake Gyllenhaal NEU 12,84 5 245.286.781 9,66 49.057.356 16,66 49 7,74 9,80 17,31
Hewitt Jennifer Love 95 12,73 6 304.388.526 11,98 50.731.421 17,23 48 7,58 8,00 14,13
Kutcher Ashton 96 12,09 7 335.516.599 13,21 47.930.943 16,28 46 7,27 6,57 11,61
Cusack John 97 11,95 17 518.826.977 20,42 30.519.234 10,37 65 10,27 3,82 6,75
Johansson Scarlett NEU 7,44 8 243.208.794 9,57 30.401.099 10,32 26 4,11 3,25 5,74
Schweiger Til 98 6,17 4 169.467.434 6,67 42.366.859 14,39 6 0,95 1,50 2,65
Fonda Jane NEU 0,60 1 5.820.015 0,40 5.820.015 1,98 0 0 0 0
Riemann Katja 99 0 0 0 0 0 0 0 0 0 0
Bleibtreu Moritz 100 0 0 0 0 0 0 0 0 0 0

 

STARPOWER 1990-2004

SCHAUSPIELER/INNEN

DEUTSCHLAND

(USA)

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Bloom Orlando 1 80,85 5 43.362.550 78,86 8.672.510 100,00 293 44,53 58,60 100,00
Roberts Julia 2 68,30 24 54.989.343 100,00 2.291.223 26,42 658 100,00 27,42 46,79
Hanks Tom 3 56,97 18 41.188.889 74,90 2.288.272 26,39 513 77,96 28,50 48,63
Smith Will 4 56,49 11 36.499.033 66,37 3.318.094 38,26 395 60,03 35,91 61,28
Jackson Samuel L. 5 48,68 25 42.603.065 77,48 1.704.123 19,65 443 67,33 17,72 30,24
Willis Bruce 6 48,44 28 38.281.437 69,62 1.367.194 15,76 509 77,36 18,18 31,02
Pitt Brad 7 47,78 18 32.756.295 59,57 1.819.794 20,98 448 68,09 24,89 42,47
Schwarzenegger Arnold 8 45,27 13 26.199.654 47,64 2.015.358 23,24 389 59,12 29,92 51,06
Cruise Tom 9 44,82 15 26.263.439 47,76 1.750.896 20,19 419 63,68 27,93 47,66
Wood Elijah 10 43,97 14 39.101.274 71,11 2.792.948 32,20 265 40,27 18,93 32,30
Gere Richard 11 41,86 17 31.375.641 57,06 1.845.626 21,28 353 53,65 20,76 35,43
Costner Kevin 12 41,75 16 30.325.604 55,15 1.895.350 21,85 348 52,89 21,75 37,12
DiCaprio Leonardo 13 41,27 9 29.569.417 53,77 3.285.491 37,88 215 32,67 23,89 40,77
Gibson Mel 14 40,90 17 27.610.344 50,21 1.624.138 18,73 375 56,99 22,06 37,65
Schweiger Til 15 39,55 13 28.013.691 50,94 2.154.899 24,85 291 44,22 22,38 38,19
Grant Hugh 16 39,14 17 28.334.663 51,53 1.666.745 19,22 340 51,67 20,00 34,13
Scott Seann William 17 37,12 9 21.669.583 39,41 2.407.731 27,76 238 36,17 26,44 45,12
Berry Halle 18 35,82 12 22.433.806 40,80 1.869.484 21,56 275 41,79 22,92 39,11
Williams Robin 19 35,49 18 25.008.117 45,48 1.389.340 16,02 326 49,54 18,11 30,90
Bullock Sandra 20 34,14 18 24.723.712 44,96 1.373.540 15,84 307 46,66 17,06 29,11
Reeves Keanu 21 32,71 21 26.593.224 48,36 1.266.344 14,60 291 44,22 13,86 23,65
Foster Jodie 22 31,88 8 15.018.536 27,31 1.877.317 21,65 215 32,67 26,88 45,87
Murphy Eddie 23 31,32 17 20.870.744 37,95 1.227.691 14,16 290 44,07 17,06 29,11
Hunt Helen 24 30,92 10 18.929.093 34,42 1.892.909 21,83 209 31,76 20,90 35,67
Freeman Morgan NEU 30,37 19 22.280.169 40,52 1.172.640 13,52 279 42,40 14,68 25,05
Carrey Jim 25 29,77 14 18.422.338 33,50 1.315.881 15,17 257 39,06 18,36 31,33
Riemann Katja 26 28,64 15 20.663.745 37,58 1.377.583 15,88 230 34,95 15,33 26,16
Diaz Cameron 27 28,29 14 17.434.269 31,70 1.245.305 14,36 245 37,23 17,50 29,86
Moore Demi 28 28,17 11 15.953.715 29,01 1.450.338 16,72 218 33,13 19,82 33,82
Tucker Chris 29 27,52 4 8.644.667 15,72 2.161.167 24,92 120 18,24 30,00 51,19
Portman Natalie NEU 26,60 8 17.378.451 31,60 2.172.306 25,05 147 18,38 18,38 31,37
Douglas Michael 30 26,44 15 18.792.320 34,17 1.252.821 14,45 215 32,67 14,33 24,45
Affleck Ben 31 26,33 16 19.778.787 35,97 1.236.174 14,25 213 32,37 13,31 22,71
Fraser Brendan 32 26,25 9 14.813.840 26,94 1.645.982 18,98 173 26,29 19,22 32,80
Damon Matt 33 25,94 14 18.013.247 32,76 1.286.661 14,84 205 31,16 14,64 24,98
Clooney George 34 25,65 14 16.851.730 30,65 1.203.695 13,88 212 32,22 15,14 25,84
Stallone Sylvester 35 25,47 16 14.952.119 27,19 934.507 10,78 247 37,54 15,44 26,35
Ryan Meg 36 25,44 15 16.418.177 29,86 1.094.545 12,62 223 33,89 14,87 25,38
Russo Rene 37 25,44 11 14.712.807 26,76 1.337.528 15,42 194 29,48 17,64 30,10
Hopkins Anthony 38 25,31 24 20.654.113 37,56 860.588 9,92 241 36,63 10,04 17,13
Dunst Kirsten 39 25,04 14 16.973.831 30,87 1.212.417 13,98 202 30,70 14,43 24,62
Cage Nicolas 40 24,77 21 18.412.510 33,48 876.786 10,11 238 36,17 11,33 19,33
Connery Sean 41 24,38 15 14.892.608 27,08 992.841 11,45 222 33,74 14,80 25,26
Knightley Keira 42 24,31 5 10.302.138 18,73 2.060.428 23,76 111 16,87 22,20 37,88
Redford Robert 43 24,23 8 11.915.168 21,67 1.489.396 17,17 159 24,16 19,88 33,92
Moore Julianne 44 23,91 22 20.644.244 37,54 938.375 10,82 206 31,31 9,36 15,97
Ford Harrison 45 22,79 13 13.377.420 24,33 1.029.032 11,87 194 29,48 14,92 25,46
Wilson Owen 46 22,74 11 14.806.706 26,93 1.346.064 15,52 158 24,01 14,36 24,51
McGregor Ewan 47 22,46 15 18.698.543 34,00 1.246.570 14,37 156 23,71 10,40 17,75
Zeta-Jones Catherine 48 22,39 12 12.753.608 23,19 1.062.801 12,25 184 27,96 15,33 26,16
Travolta John 49 21,34 18 15.936.342 28,98 885.352 10,21 187 28,42 10,39 17,73
Weisz Rachel 50 21,02 9 12.358.600 22,47 1.373.178 15,83 134 20,36 14,89 25,41
De Niro Robert 51 20,90 26 18.189.630 33,08 699.601 8,07 195 29,64 7,50 12,80
Banderas Antonio NEU 20,66 21 16.774.900 30,51 798.805 9,21 184 27,96 8,76 14,95
Depp Johnny 52 20,34 20 18.309.563 33,30 915.478 10,56 158 24,01 7,90 13,48
Phoenix Joaquin 53 20,31 8 9.565.413 17,40 1.195.676 13,79 137 20,82 17,13 29,23
Weaver Sigourney 54 20,26 12 11.907.457 21,65 992.288 11,44 163 24,77 13,58 23,17
Jake Gyllenhaal NEU 20,24 2 4.179.793 7,60 2.089.897 24,10 49 7,45 24,50 41,81
Jackman Hugh 55 20,07 6 8.630.183 15,69 1.438.364 16,59 110 16,72 18,33 31,28
Lawrence Martin 56 19,78 9 9.868.110 17,95 1.096.457 12,64 142 21,58 15,78 26,93
Hoffman Dustin 57 19,59 13 11.898.803 21,64 915.293 10,55 163 24,77 12,54 21,40
Nicholson Jack 58 18,98 13 11.832.014 21,52 910.155 10,49 155 23,56 11,92 20,34
Pfeiffer Michelle 59 18,43 17 12.941.098 23,53 761.241 8,78 164 24,92 9,65 16,47
Barrymore Drew 60 18,43 15 12.458.158 22,66 830.544 9,58 156 23,71 10,40 17,75
Bleibtreu Moritz 61 18,31 13 12.298.247 22,36 946.019 10,91 141 21,43 10,85 18,52
Diesel Vin 62 17,76 7 8.612.924 15,66 1.230.418 14,19 104 15,81 14,86 25,36
Maguire Tobey 63 17,72 9 11.071.299 20,13 1.230.144 14,18 107 16,26 11,89 20,29
Crowe Russell 64 17,71 6 7.510.090 13,66 1.250.182 14,42 98 14,89 16,33 27,87
Hawn Goldie 65 17,38 9 7.992.547 14,53 888.061 10,24 131 19,91 14,56 24,85
Stiller Ben 66 16,94 15 12.434.481 22,61 828.965 9,56 134 20,36 8,93 15,24
Streep Meryl 67 16,41 13 10.853.493 19,74 834.884 9,63 128 19,45 9,85 16,81
Murray Bill 68 16,19 13 9.497.438 17,27 949.745 10,95 129 19,60 9,92 16,93
Russell Kurt NEU 15,66 14 9.090.777 16,53 649.341 7,49 141 21,43 10,07 17,18
Curtis Jamie Lee 69 15,64 14 10.392.596 18,90 742.328 8,34 129 19,60 9,21 15,72
Washington Denzel 70 15,59 19 12.649.146 23,00 665.745 7,68 131 19,91 6,89 11,76
Potente Franka 71 15,59 12 10.783.425 19,61 898.619 10,36 110 16,72 9,17 15,65
Paltrow Gwyneth 72 15,31 14 11.366.495 20,67 811.893 9,36 114 17,33 8,14 13,89
Eastwood Clint NEU 15,00 9 7.883.800 14,34 875.978 10,10 104 15,81 11,56 19,73
Hartnett Josh 73 14,83 9 9.222.829 16,77 1.024.759 11,82 90 13,68 10,00 17,06
Snipes Wesley 74 14,36 17 11.177.288 20,33 657.488 7,58 117 17,78 6,88 11,74
Kidman Nicole 75 14,33 18 11.568.769 21,04 642.709 7,41 117 17,78 6,50 11,09
Zellweger Renée 76 14,21 11 9.644.553 17,54 876.778 10,11 95 14,44 8,64 14,74
Sandler Adam 77 14,01 11 8.300.216 15,09 754.565 8,70 105 15,96 9,55 16,30
Lopez Jennifer 78 13,90 12 9.107.502 16,56 758.959 8,75 103 15,65 8,58 14,64
Thurman Uma 79 13,63 14 10.059.157 18,29 718.511 8,28 102 15,50 7,29 12,44
Aniston Jennifer NEU 13,45 6 5.865.580 10,67 977.597 11,27 73 11,09 12,17 20,76
Streisand Barbra 80 13,24 2 2.474.137 4,50 1.237.069 14,26 34 5,17 17,00 29,01
Johansson Scarlett NEU 13,23 7 7.274.099 13,23 1.039.157 11,98 70 10,64 10,00 17,06
Allen Tim 81 13,22 5 5.523.874 10,05 1.104.775 12,74 61 9,27 12,20 20,82
Chan Jackie 82 13,19 12 9.551.481 17,37 795.957 9,18 89 13,53 7,42 12,66
Quaid Dennis 83 12,93 13 9.589.172 17,44 737.629 8,51 91 13,83 7,00 11,95
Ledger Heath NEU 12,67 5 4.321.362 9,97 864.272 9,97 45 15,36 9,00 15,36
Jolie Angelina 84 12,64 12 8.660.230 15,75 721.686 8,32 90 13,68 7,50 12,80
Farrell Colin 85 12,58 7 6.290.938 11,44 898.705 10,36 72 10,94 10,29 17,56
McConaughey Matthew 86 12,51 11 8.133.234 14,79 739.385 8,53 87 13,22 7,91 13,50
Stiles Julia 87 12,44 10 7.510.575 13,66 751.058 8,66 85 12,92 8,50 14,51
Witherspoon Reese 88 12,34 10 7.058.086 12,84 705.809 8,14 88 13,37 8,80 15,02
Norton Edward 89 12,27 11 7.899.712 14,37 718.156 8,28 86 13,07 7,82 13,34
Broderick Matthew NEU 11,40 8 6.590.861 11,99 823.858 9,50 66 10,03 8,25 14,08
Hewitt Jennifer Love 90 10,88 5 4.811.062 8,75 962.212 11,09 48 7,29 9,60 16,38
Wahlberg Mark 91 9,93 9 5.984.193 10,88 664.910 7,67 62 9,42 6,89 11,76
Pacino Al 92 9,75 15 6.856.210 12,47 457.081 5,27 80 12,16 5,33 9,10
Sarandon Susan 93 9,75 12 6.301.477 11,46 525.123 6,06 73 11,09 6,08 10,38
Myers Mike 94 8,97 9 5.065.050 9,21 562.783 6,49 59 8,97 6,56 11,19
Cusack John 95 8,59 13 7.361.315 13,39 566.255 6,53 51 7,75 3,92 6,69
Martin Steve 96 6,80 14 5.630.518 10,24 402.180 4,64 45 6,84 3,21 5,48
Theron Charlize 97 4,91 12 4.948.683 9,00 412.390 4,76 20 3,04 1,67 2,85
Kutcher Ashton 98 4,83 5 3.247.804 5,91 649.561 7,49 12 1,82 2,40 4,10
Law Jude 99 4,50 10 4.426.091 8,05 442.609 5,10 15 2,28 1,50 2,56
Ice Cube 100 3,02 6 2.414.288 4,39 402.381 4,64 7 1,06 1,17 2,00
Fonda Jane NEU 0,69 1 200.487 0,46 200.487 2,31 0 0 0 0

© INSIDEKINO.COM